Usage Statistics for ehic-applications.eu

Summary by Month
Generated 27-Feb-2015 12:09 GMT

Usage summary for ehic-applications.eu

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Feb 2015 64 63 1 0 15 8655 13 44 1646 1684
Jan 2015 1058 1056 1 0 19 141745 11 54 32738 32801
Dec 2014 0 0 0 0 4 38 2 4 8 10
Nov 2014 0 0 0 0 3 38 1 2 7 8
Oct 2014 0 0 0 0 2 0 0 0 6 6
Sep 2014 2 2 0 0 2 0 0 0 2 2
Aug 2014 0 0 0 0 3 0 0 0 7 7
Jul 2014 0 0 0 0 4 38 1 1 6 6
Jun 2014 0 0 0 0 3 38 1 2 8 9
May 2014 0 0 0 0 3 38 1 1 6 6
Apr 2014 0 0 0 0 3 8 1 2 8 9
Mar 2014 399 229 4 1 3 79011 12 49 2759 4797
Totals 229609 43 159 37201 39345


Generated by Webalizer Version 2.23