Program started on Wed, Nov 30 2016 at 12:05 PM.
Analyzed requests from Mon, Jun 09 2014 at 5:25 AM to Wed, Nov 30 2016 at 11:17 AM (905.24 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Nov 30 2016 at 12:05 PM.
Successful requests: 4,319 (86)
Average successful requests per day: 4 (12)
Successful requests for pages: 4,265 (86)
Average successful requests for pages per day: 4 (12)
Failed requests: 13,963 (3)
Redirected requests: 6 (0)
Distinct files requested: 90 (2)
Distinct hosts served: 2,034 (4)
Data transferred: 1.01 megabytes (18.38 kilobytes)
Average data transferred per day: 1.14 kilobytes (2.63 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 20 requests for pages or part thereof.
month | #reqs | #pages | |
---|---|---|---|
Jun 2014 | 33 | 33 | ![]() |
Jul 2014 | 85 | 85 | ![]() ![]() |
Aug 2014 | 68 | 68 | ![]() |
Sep 2014 | 59 | 58 | ![]() ![]() |
Oct 2014 | 146 | 129 | ![]() ![]() ![]() |
Nov 2014 | 95 | 95 | ![]() ![]() |
Dec 2014 | 105 | 105 | ![]() ![]() |
Jan 2015 | 84 | 84 | ![]() ![]() |
Feb 2015 | 100 | 100 | ![]() ![]() |
Mar 2015 | 135 | 135 | ![]() ![]() ![]() |
Apr 2015 | 136 | 125 | ![]() ![]() ![]() |
May 2015 | 136 | 135 | ![]() ![]() ![]() |
Jun 2015 | 82 | 81 | ![]() ![]() |
Jul 2015 | 129 | 129 | ![]() ![]() ![]() |
Aug 2015 | 85 | 85 | ![]() ![]() |
Sep 2015 | 137 | 125 | ![]() ![]() ![]() |
Oct 2015 | 93 | 93 | ![]() ![]() |
Nov 2015 | 92 | 90 | ![]() ![]() |
Dec 2015 | 112 | 112 | ![]() ![]() |
Jan 2016 | 181 | 181 | ![]() ![]() |
Feb 2016 | 118 | 118 | ![]() ![]() |
Mar 2016 | 164 | 163 | ![]() ![]() |
Apr 2016 | 164 | 160 | ![]() |
May 2016 | 120 | 119 | ![]() ![]() |
Jun 2016 | 138 | 138 | ![]() ![]() ![]() |
Jul 2016 | 156 | 156 | ![]() |
Aug 2016 | 220 | 219 | ![]() ![]() ![]() |
Sep 2016 | 224 | 224 | ![]() ![]() |
Oct 2016 | 235 | 235 | ![]() ![]() |
Nov 2016 | 687 | 685 | ![]() ![]() ![]() |
Busiest month: Nov 2016 (685 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 20 requests for pages or part thereof.
day | #reqs | #pages | |
---|---|---|---|
Sun | 520 | 518 | ![]() ![]() ![]() |
Mon | 573 | 558 | ![]() ![]() ![]() |
Tue | 660 | 657 | ![]() ![]() |
Wed | 787 | 771 | ![]() ![]() ![]() ![]() |
Thu | 642 | 628 | ![]() |
Fri | 604 | 603 | ![]() ![]() ![]() ![]() ![]() |
Sat | 533 | 530 | ![]() ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 6 requests for pages or part thereof.
hour | #reqs | #pages | |
---|---|---|---|
0 | 170 | 169 | ![]() ![]() ![]() ![]() |
1 | 158 | 155 | ![]() ![]() ![]() |
2 | 192 | 191 | ![]() |
3 | 178 | 178 | ![]() ![]() ![]() ![]() |
4 | 176 | 176 | ![]() ![]() ![]() ![]() |
5 | 175 | 174 | ![]() ![]() ![]() ![]() |
6 | 155 | 155 | ![]() ![]() ![]() |
7 | 201 | 177 | ![]() ![]() ![]() ![]() |
8 | 171 | 171 | ![]() ![]() ![]() ![]() |
9 | 145 | 145 | ![]() ![]() ![]() |
10 | 185 | 184 | ![]() ![]() ![]() ![]() ![]() |
11 | 171 | 158 | ![]() ![]() ![]() ![]() |
12 | 176 | 174 | ![]() ![]() ![]() ![]() |
13 | 190 | 190 | ![]() |
14 | 204 | 201 | ![]() ![]() |
15 | 178 | 178 | ![]() ![]() ![]() ![]() |
16 | 167 | 167 | ![]() ![]() ![]() |
17 | 228 | 228 | ![]() ![]() ![]() |
18 | 178 | 177 | ![]() ![]() ![]() ![]() |
19 | 202 | 201 | ![]() ![]() |
20 | 204 | 204 | ![]() ![]() |
21 | 156 | 156 | ![]() ![]() ![]() |
22 | 154 | 151 | ![]() ![]() ![]() |
23 | 205 | 205 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
#reqs | %bytes | domain |
---|---|---|
4319 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 20 organizations by the number of requests, sorted by the number of requests.
#reqs | %bytes | organization |
---|---|---|
153 | 3.62% | 141.212 |
150 | 4.93% | 182.254 |
148 | 3.54% | 182.118 |
133 | 3.13% | 54 |
130 | 1.98% | 195.154 |
127 | 1.49% | 212.129 |
90 | 3.28% | 104 |
74 | 1.75% | 61.240 |
65 | 1.51% | 69 |
60 | 1.41% | 51 |
59 | 0.80% | 213.248 |
56 | 1.25% | 107 |
56 | 1.63% | 89 |
55 | 1.51% | 198.20 |
55 | 1.40% | 46 |
54 | 0.45% | 185.35 |
53 | 1.27% | 5 |
53 | 1.24% | 94 |
49 | 1.07% | 23 |
48 | 0.87% | 93 |
2651 | 61.86% | [not listed: 543 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of redirected requests.
#reqs | URL |
---|---|
2 | http://google.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring sites, sorted by the number of requests.
#reqs | site |
---|---|
51 | http://burger-imperia.com/ |
23 | http://google.com/ |
18 | http://pizza-tycoon.com/ |
17 | () { :/ |
11 | http://hvd-store.com/ |
10 | http://whois.domaintools.com/ |
9 | http://pizza-imperia.com/ |
9 | http://hundejo.com/ |
5 | http://www.netcraft.com/ |
5 | http://fattyfatfatfat.co.uk/ |
4 | http://78.110.167.60/ |
4 | http://www.baidu.com/ |
2 | http://pizza-tycoon.de/ |
2 | http://specialdessous.com/ |
1 | http://www.insecam.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing query words, sorted by the number of requests.
#reqs | search term |
---|---|
12 | guys |
12 | 1 |
12 | horse |
12 | 2 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
#reqs | #pages | browser |
---|---|---|
363 | 363 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
272 | 272 | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.30729; Media Center PC 6.0) |
260 | 260 | Mozilla/5.0 (Windows NT 5.1; rv:9.0.1) Gecko/20100101 Firefox/9.0.1 |
210 | 210 | Mozilla/5.0 (Windows NT 6.1; WOW64; rv:29.0) Gecko/20100101 Firefox/29.0 |
173 | 173 | masscan/1.0 (https://github.com/robertdavidgraham/masscan) |
154 | 154 | Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.7.12) Gecko/20050915 Firefox/1.0.7 |
148 | 148 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2251.0 Safari/537.36 |
139 | 139 | Mozilla/5.0 zgrab/0.x |
113 | 113 | Python-urllib/2.7 |
104 | 104 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.120 Safari/537.36 |
73 | 73 | x00_-gawa.sa.pilipinas.2015 |
61 | 61 | Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+) |
59 | 59 | Mozilla/5.0 (Windows NT 6.1; rv:31.0) Gecko/20100101 Firefox/31.0 |
59 | 59 | http://www.nominet.org.uk/privacypolicy |
58 | 58 | Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) |
52 | 52 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoPath.2) |
40 | 40 | Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2228.0 Safari/537.36 |
35 | 35 | Wget(linux) |
35 | 35 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:47.0) Gecko/20100101 Firefox/47.0 |
31 | 31 | Scanbot |
30 | 30 | Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.2.3) Gecko/20100401 Firefox/3.6.3 GTB6 (.NET CLR 3.5.30729) |
26 | 26 | Mozilla/5.0 (compatible; Nmap Scripting Engine; https://nmap.org/book/nse.html) |
25 | 25 | Mozilla/5.0 (compatible; Nmap Scripting Engine; http://nmap.org/book/nse.html) |
24 | 24 | masscan/1.0 |
23 | 23 | netscan.gtisc.gatech.edu |
23 | 23 | Go http package |
20 | 20 | Mozilla/5.0 (Windows NT 6.1; WOW64; rv:46.0) Gecko/20100101 Firefox/46.0 |
18 | 18 | research-scanner/1.0 (www.internetscanningproject.org) |
18 | 18 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1) |
15 | 15 | Mozilla/4.0 (compatible; MSIE 4.01; Windows 98) |
14 | 14 | www.probethenet.com scanner |
14 | 14 | libwww-perl/6.13 |
13 | 13 | Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML |
13 | 13 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.102 Safari/537.36 |
12 | 12 | Mozilla/4.0 (compatible; MSIE 6.0; Windows 98) |
12 | 12 | Mozilla/5.0 (Windows NT 6.1; WOW64; rv:8.0) Gecko/20100101 Firefox/8.0 |
12 | 12 | Mozilla/5.0 Project 25499 (project25499.com) |
12 | 12 | Mozilla/5.0 |
12 | 12 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.67 Safari/537.36 |
11 | 11 | curl/7.38.0 |
554 | 503 | [not listed: 197 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests for pages.
# | #reqs | #pages | browser |
---|---|---|---|
1 | 894 | 892 | Firefox |
260 | 260 | Firefox/9 | |
210 | 210 | Firefox/29 | |
154 | 154 | Firefox/1 | |
72 | 72 | Firefox/31 | |
52 | 50 | Firefox/3 | |
36 | 36 | Firefox/47 | |
20 | 20 | Firefox/46 | |
12 | 12 | Firefox/36 | |
12 | 12 | Firefox/8 | |
11 | 11 | Firefox/43 | |
2 | 570 | 570 | Netscape (compatible) |
3 | 455 | 450 | Safari |
423 | 418 | Safari/537 | |
17 | 17 | Safari/534 | |
7 | 7 | Safari/601 | |
3 | 3 | Safari/9537 | |
3 | 3 | Safari/536 | |
2 | 2 | Safari/535 | |
4 | 428 | 428 | MSIE |
287 | 287 | MSIE/8 | |
98 | 98 | MSIE/6 | |
16 | 16 | MSIE/4 | |
11 | 11 | MSIE/10 | |
8 | 8 | MSIE/9 | |
6 | 6 | MSIE/7 | |
1 | 1 | MSIE/11 | |
1 | 1 | MSIE/5 | |
5 | 197 | 197 | masscan |
197 | 197 | masscan/1 | |
6 | 186 | 186 | Mozilla |
7 | 118 | 118 | Python-urllib |
118 | 118 | Python-urllib/2 | |
8 | 73 | 73 | x00_-gawa.sa.pilipinas.2015 |
9 | 59 | 59 | http: |
59 | 59 | http://www | |
10 | 35 | 35 | Wget(linux) |
11 | 31 | 31 | Scanbot |
12 | 23 | 23 | Go http package |
13 | 23 | 23 | netscan.gtisc.gatech.edu |
14 | 23 | 23 | libwww-perl |
23 | 23 | libwww-perl/6 | |
15 | 22 | 22 | python-requests |
22 | 22 | python-requests/2 | |
16 | 21 | 20 | curl |
21 | 20 | curl/7 | |
17 | 18 | 18 | research-scanner |
18 | 18 | research-scanner/1 | |
18 | 14 | 14 | www.probethenet.com scanner |
19 | 19 | 11 | () { :; }; curl http: |
9 | 9 | () { :; }; curl http://www | |
6 | 2 | () { :; }; curl http://202 | |
20 | 9 | 9 | StatsInfo |
122 | 87 | [not listed: 41 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
# | #reqs | #pages | OS |
---|---|---|---|
1 | 1462 | 1418 | OS unknown |
2 | 1401 | 1394 | Windows |
821 | 819 | Unknown Windows | |
358 | 358 | Windows XP | |
166 | 166 | Windows 2000 | |
28 | 28 | Windows 98 | |
23 | 18 | Windows NT | |
5 | 5 | Windows 95 | |
3 | 243 | 243 | Macintosh |
4 | 226 | 226 | Unix |
226 | 226 | Linux | |
5 | 8 | 8 | Known robots |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing status codes, sorted numerically.
#reqs | status code |
---|---|
4317 | 200 OK |
2 | 206 Partial content |
4 | 301 Document moved permanently |
2 | 302 Document found elsewhere |
1127 | 400 Bad request |
12802 | 404 Document not found |
34 | 408 Request timeout |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
size | #reqs | %bytes |
---|---|---|
0 | 475 | |
1B- 10B | 0 | |
11B- 100B | 15 | 0.03% |
101B- 1kB | 3814 | 95.02% |
1kB- 10kB | 15 | 4.95% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | extension |
---|---|---|
4265 | 94.62% | [directories] |
13 | 4.26% | .cgi [CGI scripts] |
29 | 1.00% | .cgi [CGI scripts] |
12 | 0.12% | [not listed: 4 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | directory |
---|---|---|
3880 | 83.55% | [root directory] |
340 | 9.99% | http:// |
42 | 5.26% | /cgi-sys/ |
49 | 1.04% | /.htpasswds/ |
6 | 0.14% | https:// |
1 | 0.02% | HTTP:// |
1 | [not listed: 1 directory] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing files with at least 20 requests, sorted by the number of requests.
#reqs | %bytes | last time | file |
---|---|---|---|
3879 | 83.55% | Nov/30/16 11:17 AM | / |
81 | 1.75% | Jul/17/16 2:44 PM | /?61.231.4.253 |
71 | 1.47% | Oct/18/15 2:30 PM | /?211.24.0.24 |
69 | 1.47% | Nov/29/16 12:16 PM | /?122.155.168.168 |
61 | 1.35% | Oct/13/15 3:17 PM | /?111.251.53.14 |
33 | 0.78% | Jul/16/16 5:22 PM | /?107.150.40.36 |
89 | 2.93% | Dec/ 2/14 2:07 AM | http://www.mafengwo.com/ |
55 | 1.87% | Feb/ 7/15 2:45 PM | http://www.ly.com/ |
49 | 1.04% | Nov/13/16 3:05 AM | /.htpasswds/ |
37 | 0.93% | Feb/23/16 6:16 PM | http://24x7-allrequestsallowed.com/ |
24 | 0.71% | Jul/30/15 12:42 PM | http://www.baidu.com/ |
186 | 8.97% | Nov/20/16 12:21 PM | [not listed: 41 files] |