Usage Statistics for fattyfatfatfat.co.uk

Summary Period: July 2015
Generated 01-Aug-2015 13:16 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2015
Total Hits 534
Total Files 132
Total Pages 213
Total Visits 148
Total KBytes 37
Total Unique Sites 164
Total Unique URLs 1
Total Unique Referrers 7
Total Unique User Agents 41
. Avg Max
Hits per Hour 0 84
Hits per Day 17 89
Files per Day 4 12
Pages per Day 6 15
Sites per Day 5 15
Visits per Day 4 12
KBytes per Day 1 3
Hits by Response Code
Code 200 - OK 24.72% 132
Code 400 - Bad Request 5.81% 31
Code 404 - Not Found 69.10% 369
Code 408 - Request Timeout 0.37% 2

Daily usage for July 2015

Daily Statistics for July 2015
Day Hits Files Pages Visits Sites KBytes
1 5 0.94% 3 2.27% 4 1.88% 4 2.70% 5 3.05% 0 1.33%
2 89 16.67% 0 0.00% 2 0.94% 2 1.35% 4 2.44% 0 0.60%
3 7 1.31% 2 1.52% 3 1.41% 3 2.03% 4 2.44% 0 1.33%
4 3 0.56% 1 0.76% 2 0.94% 2 1.35% 3 1.83% 0 0.67%
5 27 5.06% 3 2.27% 4 1.88% 4 2.70% 5 3.05% 1 2.60%
6 6 1.12% 4 3.03% 5 2.35% 5 3.38% 5 3.05% 1 2.00%
7 11 2.06% 3 2.27% 4 1.88% 4 2.70% 8 4.88% 1 2.60%
8 10 1.87% 4 3.03% 5 2.35% 5 3.38% 7 4.27% 1 2.67%
9 8 1.50% 5 3.79% 5 2.35% 5 3.38% 6 3.66% 1 3.34%
10 36 6.74% 3 2.27% 15 7.04% 12 8.11% 9 5.49% 1 2.60%
11 27 5.06% 12 9.09% 13 6.10% 5 3.38% 9 5.49% 3 8.00%
12 9 1.69% 6 4.55% 6 2.82% 2 1.35% 3 1.83% 2 4.60%
13 22 4.12% 9 6.82% 9 4.23% 5 3.38% 9 5.49% 2 4.67%
14 16 3.00% 8 6.06% 10 4.69% 6 4.05% 8 4.88% 2 4.67%
15 21 3.93% 6 4.55% 8 3.76% 4 2.70% 6 3.66% 2 4.60%
16 18 3.37% 8 6.06% 11 5.16% 6 4.05% 9 5.49% 2 5.94%
17 7 1.31% 3 2.27% 4 1.88% 4 2.70% 5 3.05% 0 1.33%
18 11 2.06% 1 0.76% 3 1.41% 3 2.03% 9 5.49% 1 1.87%
19 9 1.69% 0 0.00% 3 1.41% 3 2.03% 4 2.44% 0 1.20%
20 21 3.93% 8 6.06% 10 4.69% 6 4.05% 8 4.88% 2 5.27%
21 9 1.69% 4 3.03% 4 1.88% 4 2.70% 7 4.27% 1 2.67%
22 26 4.87% 1 0.76% 13 6.10% 3 2.03% 8 4.88% 0 0.67%
23 16 3.00% 4 3.03% 9 4.23% 7 4.73% 8 4.88% 2 4.47%
24 9 1.69% 3 2.27% 5 2.35% 5 3.38% 7 4.27% 1 2.60%
25 19 3.56% 6 4.55% 9 4.23% 4 2.70% 8 4.88% 2 5.80%
26 6 1.12% 1 0.76% 3 1.41% 3 2.03% 4 2.44% 0 0.67%
27 8 1.50% 3 2.27% 4 1.88% 4 2.70% 6 3.66% 0 1.33%
28 23 4.31% 10 7.58% 12 5.63% 8 5.41% 15 9.15% 3 7.81%
29 21 3.93% 2 1.52% 9 4.23% 5 3.38% 12 7.32% 0 1.27%
30 22 4.12% 7 5.30% 12 5.63% 10 6.76% 13 7.93% 2 6.47%
31 12 2.25% 2 1.52% 7 3.29% 5 3.38% 8 4.88% 2 4.34%

Hourly usage for July 2015

Hourly Statistics for July 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 16 3.00% 0 4 3.03% 0 9 4.23% 0 1 3.27%
1 1 33 6.18% 0 4 3.03% 0 11 5.16% 0 2 4.47%
2 0 14 2.62% 0 5 3.79% 0 5 2.35% 0 1 3.94%
3 1 35 6.55% 0 10 7.58% 0 12 5.63% 0 3 7.27%
4 0 21 3.93% 0 12 9.09% 0 13 6.10% 0 3 7.34%
5 0 11 2.06% 0 7 5.30% 0 8 3.76% 0 2 4.67%
6 0 11 2.06% 0 2 1.52% 0 4 1.88% 0 0 1.27%
7 0 10 1.87% 0 3 2.27% 0 4 1.88% 0 1 2.60%
8 0 19 3.56% 0 6 4.55% 0 6 2.82% 0 1 4.00%
9 0 13 2.43% 0 6 4.55% 0 7 3.29% 0 2 4.60%
10 0 17 3.18% 0 2 1.52% 0 4 1.88% 0 1 1.93%
11 3 103 19.29% 0 8 6.06% 0 12 5.63% 0 2 6.54%
12 0 14 2.62% 0 6 4.55% 0 11 5.16% 0 2 5.80%
13 0 19 3.56% 0 5 3.79% 0 9 4.23% 0 1 3.20%
14 0 16 3.00% 0 2 1.52% 0 9 4.23% 0 1 3.14%
15 0 18 3.37% 0 7 5.30% 0 12 5.63% 0 2 5.87%
16 0 5 0.94% 0 2 1.52% 0 4 1.88% 0 1 1.93%
17 0 28 5.24% 0 9 6.82% 0 11 5.16% 0 2 4.67%
18 0 10 1.87% 0 4 3.03% 0 7 3.29% 0 1 2.00%
19 0 19 3.56% 0 7 5.30% 0 12 5.63% 0 1 2.67%
20 1 34 6.37% 0 4 3.03% 0 8 3.76% 0 2 4.47%
21 0 7 1.31% 0 3 2.27% 0 4 1.88% 0 1 2.00%
22 1 39 7.30% 0 8 6.06% 0 21 9.86% 0 2 5.94%
23 0 22 4.12% 0 6 4.55% 0 10 4.69% 0 2 6.40%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 132 24.72% 30 81.38% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 132 24.72% 30 81.38% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 132 24.72% 92 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 132 24.72% 93 100.00% /

Top 30 of 164 Total Sites
# Hits Files KBytes Visits Hostname
1 84 15.73% 0 0.00% 0 0.00% 1 0.68% 104.243.24.211
2 22 4.12% 0 0.00% 0 0.00% 1 0.68% hosted-by.blazingfast.io
3 18 3.37% 0 0.00% 0 0.00% 1 0.68% 211.155.84.4
4 10 1.87% 0 0.00% 0 0.00% 1 0.68% 31.192.108.62
5 10 1.87% 10 7.58% 2 6.67% 10 6.76% hn.kd.ny.adsl
6 8 1.50% 0 0.00% 2 4.80% 0 0.00% 200.136.214.133
7 8 1.50% 0 0.00% 0 0.00% 7 4.73% 251.71.172.46.customer.rostnet.net
8 7 1.31% 5 3.79% 1 3.34% 1 0.68% 1-34-5-140.hinet-ip.hinet.net
9 7 1.31% 5 3.79% 1 3.34% 1 0.68% 110.77.155.141
10 7 1.31% 5 3.79% 1 3.34% 1 0.68% 113.53.97.82
11 7 1.31% 5 3.79% 1 3.34% 1 0.68% 191.6.83.92
12 7 1.31% 5 3.79% 1 3.34% 1 0.68% 79.126.255.1
13 7 1.31% 5 3.79% 1 3.34% 1 0.68% d64-180-18-149.bchsia.telus.net
14 7 1.31% 5 3.79% 1 3.34% 1 0.68% dinamico-113-49.cyberinfo.net.br
15 7 1.31% 5 3.79% 1 3.34% 1 0.68% node-dfd.pool-101-108.dynamic.totbb.net
16 7 1.31% 5 3.79% 1 3.34% 1 0.68% node-s01.pool-125-27.dynamic.totbb.net
17 7 1.31% 0 0.00% 0 0.00% 7 4.73% ns3327982.ip-37-59-28.eu
18 6 1.12% 4 3.03% 1 2.67% 1 0.68% 235.178.219.186.netdigital.com.br
19 6 1.12% 0 0.00% 0 0.00% 1 0.68% 80.82.78.164
20 6 1.12% 0 0.00% 0 0.00% 1 0.68% hosted-by.ecatel.net
21 6 1.12% 0 0.00% 0 0.00% 1 0.68% hosted-by.i3d.net
22 5 0.94% 0 0.00% 0 0.00% 0 0.00% 185a25b151c159.greendata.pl
23 5 0.94% 0 0.00% 0 0.00% 1 0.68% joesat.drophy.net
24 4 0.75% 4 3.03% 0 0.00% 4 2.70% 185.35.62.11
25 4 0.75% 0 0.00% 0 0.00% 0 0.00% 58.229.6.76
26 4 0.75% 0 0.00% 0 0.00% 4 2.70% 89-248-174-31.reverse.cgflux.co
27 4 0.75% 0 0.00% 0 0.00% 1 0.68% 89.248.172.169
28 4 0.75% 0 0.00% 0 0.00% 0 0.00% ip-104-238-92-41.ip.secureserver.net
29 4 0.75% 4 3.03% 1 2.67% 4 2.70% researchscan128.eecs.umich.edu
30 3 0.56% 0 0.00% 0 0.00% 0 0.00% 101.200.238.180

Top 10 of 164 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10 1.87% 10 7.58% 2 6.67% 10 6.76% hn.kd.ny.adsl
2 8 1.50% 0 0.00% 2 4.80% 0 0.00% 200.136.214.133
3 7 1.31% 5 3.79% 1 3.34% 1 0.68% 1-34-5-140.hinet-ip.hinet.net
4 7 1.31% 5 3.79% 1 3.34% 1 0.68% 110.77.155.141
5 7 1.31% 5 3.79% 1 3.34% 1 0.68% 113.53.97.82
6 7 1.31% 5 3.79% 1 3.34% 1 0.68% 191.6.83.92
7 7 1.31% 5 3.79% 1 3.34% 1 0.68% 79.126.255.1
8 7 1.31% 5 3.79% 1 3.34% 1 0.68% d64-180-18-149.bchsia.telus.net
9 7 1.31% 5 3.79% 1 3.34% 1 0.68% dinamico-113-49.cyberinfo.net.br
10 7 1.31% 5 3.79% 1 3.34% 1 0.68% node-dfd.pool-101-108.dynamic.totbb.net

Top 7 of 7 Total Referrers
# Hits Referrer
1 508 95.13% - (Direct Request)
2 19 3.56% http://google.com/search
3 3 0.56% ()
4 1 0.19% http://78.110.167.60/
5 1 0.19% http://burger-imperia.com/
6 1 0.19% http://ip138.com/
7 1 0.19% http://pizza-tycoon.com/

Top 15 of 41 Total User Agents
# Hits User Agent
1 69 12.92% x00_-gawa.sa.pilipinas.2015
2 18 3.37% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0)
3 13 2.43% Telesphoreo
4 10 1.87% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2251.0 Safari/537.36
5 9 1.69% Mozilla/5.0 (Windows NT 5.1; rv:9.0.1) Gecko/20100101 Firefox/9.0.1
6 8 1.50% Mozilla/5.0 (Windows NT 5.1; rv:32.0) Gecko/20100101 Firefox/31.0
7 8 1.50% Mozilla/5.0 (X11; U; Linux i686; pt-BR; rv:1.9.0.15) Gecko/2009102815 Ubuntu/9.04 (jaunty) Firefox/3.0.15
8 8 1.50% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 7 1.31% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:38.0) Gecko/20100101 Firefox/38.0
10 7 1.31% Mozilla/5.0 zgrab/0.x
11 7 1.31% python-requests/2.7.0 CPython/2.7.3 Linux/2.6.32-37-pve
12 5 0.94% Mozilla/5.0 (Windows NT 5.1)
13 3 0.56% http://www.nominet.org.uk/privacypolicy
14 3 0.56% masscan/1.0 (https://github.com/robertdavidgraham/masscan)
15 2 0.37% AccServer[MIDAS-HDNVR1]/5.4.2.14(30753) 64-bit HTTP-Agent

Usage by Country for July 2015

Top 21 of 21 Total Countries
# Hits Files KBytes Country
1 282 52.81% 61 46.21% 17 46.43% Unresolved/Unknown
2 81 15.17% 23 17.42% 6 15.21% Network (net)
3 32 5.99% 9 6.82% 4 12.01% Educational (edu)
4 31 5.81% 17 12.88% 4 11.34% Commercial (com)
5 30 5.62% 3 2.27% 1 2.00% British Indian Ocean Territory
6 15 2.81% 9 6.82% 2 6.00% Brazil
7 14 2.62% 1 0.76% 0 1.27% European Union
8 10 1.87% 1 0.76% 0 0.67% Poland
9 8 1.50% 0 0.00% 0 1.20% Thailand
10 4 0.75% 4 3.03% 0 0.67% Non-Profit (org)
11 4 0.75% 0 0.00% 0 0.00% Colombia
12 3 0.56% 0 0.00% 0 0.00% Bolivia
13 3 0.56% 0 0.00% 0 0.00% Mexico
14 3 0.56% 2 1.52% 0 0.67% United Kingdom
15 3 0.56% 0 0.00% 0 0.00% Uruguay
16 3 0.56% 0 0.00% 0 0.00% Viet Nam
17 2 0.37% 1 0.76% 0 0.67% China
18 2 0.37% 0 0.00% 0 1.20% Hungary
19 2 0.37% 1 0.76% 0 0.67% Russian Federation
20 1 0.19% 0 0.00% 0 0.00% Czech Republic
21 1 0.19% 0 0.00% 0 0.00% Turkey


Generated by Webalizer Version 2.23