Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2017 | 125 | 10 | 121 | 12 | 121 | 29 | 150 | 1452 | 121 | 1507 |
Apr 2017 | 69 | 9 | 54 | 11 | 302 | 78 | 351 | 1642 | 299 | 2080 |
Mar 2017 | 123 | 17 | 102 | 18 | 562 | 133 | 587 | 3172 | 528 | 3823 |
Feb 2017 | 77 | 7 | 57 | 9 | 226 | 54 | 256 | 1605 | 211 | 2158 |
Jan 2017 | 34 | 13 | 24 | 13 | 276 | 99 | 410 | 772 | 427 | 1078 |
Dec 2016 | 41 | 15 | 30 | 15 | 402 | 114 | 483 | 956 | 474 | 1273 |
Nov 2016 | 39 | 23 | 31 | 21 | 567 | 164 | 643 | 935 | 696 | 1170 |
Oct 2016 | 21 | 7 | 14 | 7 | 211 | 53 | 239 | 444 | 237 | 658 |
Sep 2016 | 18 | 7 | 11 | 7 | 181 | 47 | 217 | 336 | 224 | 550 |
Aug 2016 | 15 | 7 | 10 | 7 | 172 | 45 | 221 | 331 | 220 | 474 |
Jul 2016 | 16 | 5 | 10 | 5 | 181 | 46 | 179 | 329 | 161 | 496 |
Jun 2016 | 20 | 4 | 10 | 4 | 141 | 31 | 143 | 307 | 138 | 611 |
Totals | 893 | 3879 | 12281 | 3736 | 15878 | |||||
Generated by Webalizer Version 2.23 |