Usage Statistics for fattyfatfatfat.co.uk

Summary Period: March 2017
Generated 01-Apr-2017 13:06 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2017
Total Hits 3823
Total Files 528
Total Pages 3172
Total Visits 587
Total KBytes 133
Total Unique Sites 562
Total Unique URLs 3
Total Unique Referrers 12
Total Unique User Agents 73
. Avg Max
Hits per Hour 5 169
Hits per Day 123 397
Files per Day 17 31
Pages per Day 102 377
Sites per Day 18 38
Visits per Day 18 31
KBytes per Day 4 8
Hits by Response Code
Code 200 - OK 13.81% 528
Code 301 - Moved Permanently 0.03% 1
Code 400 - Bad Request 0.60% 23
Code 404 - Not Found 85.56% 3271

Daily usage for March 2017

Daily Statistics for March 2017
Day Hits Files Pages Visits Sites KBytes
1 64 1.67% 4 0.76% 49 1.54% 7 1.19% 12 2.14% 1 0.91%
2 170 4.45% 8 1.52% 169 5.33% 10 1.70% 10 1.78% 2 1.64%
3 36 0.94% 5 0.95% 12 0.38% 8 1.36% 9 1.60% 1 0.92%
4 102 2.67% 11 2.08% 96 3.03% 13 2.21% 17 3.02% 3 2.03%
5 55 1.44% 15 2.84% 50 1.58% 15 2.56% 18 3.20% 4 3.27%
6 112 2.93% 17 3.22% 103 3.25% 19 3.24% 22 3.91% 4 3.14%
7 397 10.38% 27 5.11% 377 11.89% 27 4.60% 30 5.34% 7 4.97%
8 112 2.93% 22 4.17% 108 3.40% 23 3.92% 24 4.27% 5 3.88%
9 111 2.90% 25 4.73% 109 3.44% 24 4.09% 26 4.63% 6 4.62%
10 28 0.73% 23 4.36% 24 0.76% 23 3.92% 25 4.45% 6 4.25%
11 111 2.90% 21 3.98% 103 3.25% 21 3.58% 24 4.27% 5 3.88%
12 30 0.78% 20 3.79% 24 0.76% 22 3.75% 23 4.09% 5 4.04%
13 107 2.80% 17 3.22% 104 3.28% 18 3.07% 20 3.56% 5 3.64%
14 113 2.96% 19 3.60% 107 3.37% 23 3.92% 28 4.98% 5 4.01%
15 168 4.39% 31 5.87% 33 1.04% 30 5.11% 36 6.41% 8 5.89%
16 274 7.17% 26 4.92% 268 8.45% 31 5.28% 33 5.87% 6 4.80%
17 194 5.07% 20 3.79% 188 5.93% 22 3.75% 25 4.45% 5 3.86%
18 199 5.21% 23 4.36% 193 6.08% 25 4.26% 29 5.16% 6 4.40%
19 105 2.75% 15 2.84% 104 3.28% 17 2.90% 18 3.20% 4 2.94%
20 270 7.06% 16 3.03% 268 8.45% 17 2.90% 19 3.38% 4 2.96%
21 187 4.89% 16 3.03% 184 5.80% 18 3.07% 21 3.74% 4 3.29%
22 22 0.58% 9 1.70% 16 0.50% 12 2.04% 16 2.85% 2 1.83%
23 168 4.39% 20 3.79% 129 4.07% 21 3.58% 38 6.76% 5 3.69%
24 137 3.58% 21 3.98% 108 3.40% 23 3.92% 36 6.41% 5 3.86%
25 106 2.77% 10 1.89% 12 0.38% 12 2.04% 15 2.67% 2 1.85%
26 138 3.61% 18 3.41% 23 0.73% 21 3.58% 26 4.63% 4 3.29%
27 111 2.90% 17 3.22% 48 1.51% 22 3.75% 22 3.91% 4 2.96%
28 105 2.75% 9 1.70% 96 3.03% 11 1.87% 12 2.14% 2 1.66%
29 31 0.81% 15 2.84% 21 0.66% 19 3.24% 22 3.91% 3 2.59%
30 29 0.76% 15 2.84% 24 0.76% 16 2.73% 18 3.20% 4 2.92%
31 31 0.81% 13 2.46% 22 0.69% 17 2.90% 17 3.02% 3 2.03%

Hourly usage for March 2017

Hourly Statistics for March 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 48 1.26% 1 31 5.87% 1 37 1.17% 0 8 5.73%
1 11 358 9.36% 0 27 5.11% 6 209 6.59% 0 7 4.99%
2 9 303 7.93% 0 21 3.98% 9 292 9.21% 0 5 3.88%
3 2 82 2.14% 0 24 4.55% 2 72 2.27% 0 6 4.43%
4 1 55 1.44% 0 26 4.92% 1 40 1.26% 0 7 4.97%
5 4 142 3.71% 0 16 3.03% 3 103 3.25% 0 4 2.96%
6 1 50 1.31% 0 17 3.22% 0 20 0.63% 0 5 3.47%
7 6 196 5.13% 0 21 3.98% 3 107 3.37% 0 5 3.86%
8 6 209 5.47% 0 21 3.98% 6 194 6.12% 0 5 4.03%
9 12 375 9.81% 0 18 3.41% 11 349 11.00% 0 5 3.49%
10 4 131 3.43% 0 17 3.22% 3 106 3.34% 0 4 3.12%
11 1 37 0.97% 0 24 4.55% 1 31 0.98% 0 6 4.58%
12 5 155 4.05% 0 24 4.55% 4 134 4.22% 0 6 4.75%
13 6 199 5.21% 0 22 4.17% 6 190 5.99% 0 5 4.06%
14 4 151 3.95% 0 14 2.65% 4 140 4.41% 0 3 2.59%
15 5 176 4.60% 0 19 3.60% 3 111 3.50% 0 5 3.51%
16 8 253 6.62% 0 27 5.11% 7 237 7.47% 0 7 4.99%
17 7 235 6.15% 0 29 5.49% 7 225 7.09% 0 8 5.84%
18 2 74 1.94% 0 25 4.73% 1 34 1.07% 0 6 4.62%
19 7 218 5.70% 0 30 5.68% 6 202 6.37% 0 8 6.19%
20 4 124 3.24% 0 25 4.73% 3 113 3.56% 0 6 4.41%
21 3 115 3.01% 0 11 2.08% 3 106 3.34% 0 3 2.20%
22 3 105 2.75% 0 18 3.41% 3 95 2.99% 0 5 3.49%
23 1 32 0.84% 0 21 3.98% 0 25 0.79% 0 5 3.86%

Top 3 of 3 Total URLs
# Hits KBytes URL
1 524 13.71% 126 95.32% /
2 3 0.08% 1 0.49% /.htpasswds/
3 1 0.03% 0 0.18% /

Top 3 of 3 Total URLs By KBytes
# Hits KBytes URL
1 524 13.71% 126 95.32% /
2 3 0.08% 1 0.49% /.htpasswds/
3 1 0.03% 0 0.18% /

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 524 13.71% 509 99.61% /
2 1 0.03% 1 0.20% /
3 3 0.08% 1 0.20% /.htpasswds/

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 524 13.71% 507 99.41% /
2 3 0.08% 2 0.39% /.htpasswds/
3 1 0.03% 1 0.20% /

Top 30 of 562 Total Sites
# Hits Files KBytes Visits Hostname
1 126 3.30% 0 0.00% 0 0.17% 0 0.00% ip105.ip-192-99-182.net
2 121 3.17% 0 0.00% 0 0.00% 3 0.51% c-73-156-62-188.hsd1.fl.comcast.net
3 86 2.25% 2 0.38% 0 0.37% 2 0.34% no-reverse-dns-configured.com
4 84 2.20% 0 0.00% 0 0.00% 1 0.17% 104.131.252.112
5 84 2.20% 0 0.00% 0 0.00% 1 0.17% 112.1.68.211
6 84 2.20% 0 0.00% 0 0.00% 1 0.17% 114.80.157.86
7 84 2.20% 0 0.00% 0 0.00% 1 0.17% 118.69.124.84
8 84 2.20% 0 0.00% 0 0.00% 1 0.17% 155a133b45c237.greendata.pl
9 84 2.20% 0 0.00% 0 0.00% 1 0.17% 182.61.41.248
10 84 2.20% 0 0.00% 0 0.00% 1 0.17% 192.241.245.218
11 84 2.20% 0 0.00% 0 0.00% 1 0.17% 192.99.243.159
12 84 2.20% 0 0.00% 0 0.00% 1 0.17% 201.16.231.50
13 84 2.20% 0 0.00% 0 0.00% 1 0.17% 222.178.216.126
14 84 2.20% 0 0.00% 0 0.00% 1 0.17% 223.100.134.195
15 84 2.20% 0 0.00% 0 0.00% 1 0.17% 23.251.49.9
16 84 2.20% 0 0.00% 0 0.00% 1 0.17% 24-148-96-60.ip.mhcable.com
17 84 2.20% 0 0.00% 0 0.00% 1 0.17% 27.223.103.46
18 84 2.20% 0 0.00% 0 0.00% 1 0.17% 5.39.5.52
19 84 2.20% 0 0.00% 0 0.00% 1 0.17% 89.187.142.221.coolhousing.net
20 84 2.20% 0 0.00% 0 0.00% 1 0.17% cable190-248-156-50.une.net.co
21 84 2.20% 0 0.00% 0 0.00% 1 0.17% ec2-54-187-202-37.us-west-2.compute.amazonaws.com
22 84 2.20% 0 0.00% 0 0.00% 1 0.17% ec2-54-254-170-74.ap-southeast-1.compute.amazonaws.com
23 84 2.20% 0 0.00% 0 0.00% 1 0.17% ip-host.57.24
24 84 2.20% 0 0.00% 0 0.00% 1 0.17% rossi.static.gvt.net.br
25 84 2.20% 0 0.00% 0 0.00% 1 0.17% user26-net110172059.ayu.ne.jp
26 84 2.20% 0 0.00% 0 0.00% 1 0.17% z125.124-44-176.ppp.wakwak.ne.jp
27 83 2.17% 0 0.00% 0 0.00% 1 0.17% 101.227.104.62
28 82 2.14% 0 0.00% 0 0.00% 1 0.17% 114.55.151.15
29 80 2.09% 8 1.52% 2 1.81% 2 0.34% host199-213-110-95.serverdedicati.aruba.it
30 79 2.07% 0 0.00% 0 0.00% 1 0.17% 111.227.230.151

Top 10 of 562 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 80 2.09% 8 1.52% 2 1.81% 2 0.34% host199-213-110-95.serverdedicati.aruba.it
2 8 0.21% 8 1.52% 2 1.48% 8 1.36% static.vnpt.vn
3 7 0.18% 7 1.33% 2 1.29% 7 1.19% li1592-53.members.linode.com
4 7 0.18% 7 1.33% 2 1.29% 7 1.19% li1598-70.members.linode.com
5 7 0.18% 7 1.33% 2 1.29% 7 1.19% li1608-167.members.linode.com
6 6 0.16% 6 1.14% 1 1.11% 6 1.02% 185.110.132.231
7 6 0.16% 6 1.14% 1 1.11% 6 1.02% localhost
8 10 0.26% 10 1.89% 1 0.92% 4 0.68% 62-210-70-183.rev.poneytelecom.eu
9 5 0.13% 5 0.95% 1 0.92% 5 0.85% msnbot-157-55-39-83.search.msn.com
10 5 0.13% 4 0.76% 1 0.74% 5 0.85% 60.191.38.77

Top 12 of 12 Total Referrers
# Hits Referrer
1 3793 99.22% - (Direct Request)
2 8 0.21% http://78.110.167.60/phpmyadmin
3 6 0.16% http://78.110.167.60:80/index.action
4 4 0.10% http://78.110.167.60/
5 3 0.08% http://burger-imperia.com/
6 2 0.05% http://78.110.167.60
7 2 0.05% http://whois.domaintools.com/fattyfatfatfat.co.uk
8 1 0.03% 78.110.167.60
9 1 0.03% http://hvd-store.com/
10 1 0.03% http://pizza-imperia.com/
11 1 0.03% http://pizza-tycoon.com/
12 1 0.03% http://www.netcraft.com/survey/

Top 15 of 73 Total User Agents
# Hits User Agent
1 2324 60.79% Mozilla/5.0 Jorgee
2 214 5.60% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36
3 118 3.09% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
4 93 2.43% ZmEu
5 78 2.04% Python-urllib/2.7
6 62 1.62% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 32 0.84% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; GTB7.5; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET C
8 26 0.68% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; rv:11.0) like Gecko
9 22 0.58% Wget(linux)
10 21 0.55% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 16 0.42% Mozilla/4.0 (compatible; MSIE 9.0; Windows NT 6.1)
12 16 0.42% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.102 Safari/537.36
13 15 0.39% Mozilla/5.0
14 11 0.29% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
15 10 0.26% Mozilla/5.0 (Windows NT 5.1; rv:9.0.1) Gecko/20100101 Firefox/9.0.1

Usage by Country for March 2017

Top 30 of 51 Total Countries
# Hits Files KBytes Country
1 1797 47.00% 142 26.89% 38 28.37% Unresolved/Unknown
2 566 14.81% 121 22.92% 30 22.33% Commercial (com)
3 506 13.24% 83 15.72% 21 16.00% Network (net)
4 242 6.33% 2 0.38% 0 0.37% Japan
5 114 2.98% 5 0.95% 1 0.92% Brazil
6 99 2.59% 21 3.98% 6 4.21% Italy
7 86 2.25% 2 0.38% 0 0.37% Colombia
8 84 2.20% 0 0.00% 0 0.00% Poland
9 77 2.01% 1 0.19% 0 0.18% Israel
10 36 0.94% 11 2.08% 2 1.27% European Union
11 35 0.92% 33 6.25% 8 6.10% Mexico
12 26 0.68% 3 0.57% 1 0.55% Netherlands
13 15 0.39% 11 2.08% 3 2.03% Germany
14 13 0.34% 1 0.19% 0 0.18% Hungary
15 12 0.31% 5 0.95% 1 0.92% Argentina
16 12 0.31% 10 1.89% 2 1.85% Viet Nam
17 11 0.29% 5 0.95% 1 0.74% British Indian Ocean Territory
18 10 0.26% 7 1.33% 2 1.29% Russian Federation
19 7 0.18% 7 1.33% 2 1.29% Indonesia
20 6 0.16% 2 0.38% 1 0.87% Educational (edu)
21 6 0.16% 6 1.14% 1 1.11% Portugal
22 6 0.16% 5 0.95% 1 0.74% United Kingdom
23 4 0.10% 2 0.38% 0 0.37% Seychelles
24 4 0.10% 4 0.76% 1 0.74% Sweden
25 4 0.10% 4 0.76% 1 0.74% Thailand
26 3 0.08% 1 0.19% 0 0.18% Address Routing (arpa)
27 3 0.08% 3 0.57% 1 0.55% Brunei Darussalam
28 3 0.08% 0 0.00% 0 0.00% China
29 3 0.08% 3 0.57% 1 0.55% Dominican Republic
30 3 0.08% 3 0.57% 1 0.55% Greece


Generated by Webalizer Version 2.23