Program started on Tue, Jan 31 2017 at 12:16 PM.
Analyzed requests from Fri, Mar 14 2014 at 11:00 AM to Tue, Jan 31 2017 at 6:31 AM (1053.81 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Jan 31 2017 at 12:16 PM.
Successful requests: 29,220 (89)
Average successful requests per day: 27 (12)
Successful requests for pages: 20,595 (71)
Average successful requests for pages per day: 19 (10)
Failed requests: 10,097 (22)
Redirected requests: 1 (0)
Distinct files requested: 91 (2)
Distinct hosts served: 4,164 (7)
Data transferred: 317.11 megabytes (925.22 kilobytes)
Average data transferred per day: 308.14 kilobytes (132.17 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 40 requests for pages or part thereof.
month | #reqs | #pages | |
---|---|---|---|
Mar 2014 | 932 | 298 | ![]() |
Apr 2014 | 1269 | 594 | ![]() ![]() ![]() ![]() |
May 2014 | 1444 | 960 | ![]() ![]() |
Jun 2014 | 1111 | 697 | ![]() ![]() |
Jul 2014 | 494 | 262 | ![]() ![]() ![]() |
Aug 2014 | 420 | 241 | ![]() ![]() ![]() |
Sep 2014 | 390 | 270 | ![]() ![]() ![]() |
Oct 2014 | 433 | 368 | ![]() ![]() |
Nov 2014 | 912 | 337 | ![]() ![]() |
Dec 2014 | 556 | 387 | ![]() ![]() |
Jan 2015 | 1053 | 881 | ![]() ![]() ![]() ![]() |
Feb 2015 | 1690 | 1214 | ![]() ![]() ![]() ![]() ![]() |
Mar 2015 | 1712 | 1342 | ![]() ![]() |
Apr 2015 | 1484 | 1021 | ![]() ![]() ![]() |
May 2015 | 1248 | 848 | ![]() ![]() ![]() |
Jun 2015 | 978 | 651 | ![]() ![]() |
Jul 2015 | 741 | 503 | ![]() ![]() ![]() |
Aug 2015 | 913 | 549 | ![]() ![]() ![]() |
Sep 2015 | 1179 | 699 | ![]() ![]() |
Oct 2015 | 1522 | 1161 | ![]() ![]() ![]() ![]() |
Nov 2015 | 1172 | 1060 | ![]() ![]() ![]() ![]() |
Dec 2015 | 1198 | 1044 | ![]() ![]() ![]() ![]() |
Jan 2016 | 762 | 679 | ![]() ![]() |
Feb 2016 | 318 | 278 | ![]() ![]() ![]() |
Mar 2016 | 462 | 366 | ![]() ![]() |
Apr 2016 | 482 | 362 | ![]() ![]() |
May 2016 | 471 | 389 | ![]() ![]() |
Jun 2016 | 559 | 465 | ![]() ![]() |
Jul 2016 | 420 | 401 | ![]() ![]() ![]() |
Aug 2016 | 473 | 417 | ![]() ![]() ![]() |
Sep 2016 | 439 | 390 | ![]() ![]() |
Oct 2016 | 580 | 401 | ![]() ![]() ![]() |
Nov 2016 | 564 | 419 | ![]() ![]() ![]() |
Dec 2016 | 421 | 320 | ![]() |
Jan 2017 | 418 | 321 | ![]() ![]() |
Busiest month: Mar 2015 (1,342 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 80 requests for pages or part thereof.
day | #reqs | #pages | |
---|---|---|---|
Sun | 3791 | 2844 | ![]() ![]() |
Mon | 4201 | 3037 | ![]() ![]() ![]() |
Tue | 4085 | 2920 | ![]() ![]() ![]() |
Wed | 4286 | 2927 | ![]() ![]() ![]() |
Thu | 4785 | 3043 | ![]() ![]() ![]() ![]() |
Fri | 4109 | 2983 | ![]() ![]() ![]() |
Sat | 3963 | 2841 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 25 requests for pages or part thereof.
hour | #reqs | #pages | |
---|---|---|---|
0 | 1140 | 813 | ![]() ![]() |
1 | 917 | 669 | ![]() ![]() ![]() ![]() |
2 | 988 | 746 | ![]() ![]() ![]() ![]() |
3 | 1034 | 784 | ![]() |
4 | 1044 | 839 | ![]() ![]() |
5 | 890 | 714 | ![]() ![]() ![]() ![]() |
6 | 1156 | 887 | ![]() ![]() |
7 | 1279 | 961 | ![]() ![]() ![]() ![]() |
8 | 1116 | 802 | ![]() ![]() |
9 | 1245 | 879 | ![]() ![]() |
10 | 1190 | 930 | ![]() ![]() ![]() |
11 | 1408 | 954 | ![]() ![]() ![]() ![]() |
12 | 1212 | 828 | ![]() ![]() |
13 | 1577 | 1057 | ![]() ![]() ![]() ![]() |
14 | 1239 | 863 | ![]() ![]() ![]() |
15 | 1530 | 950 | ![]() ![]() ![]() |
16 | 1174 | 772 | ![]() ![]() ![]() ![]() ![]() |
17 | 1327 | 804 | ![]() ![]() |
18 | 1368 | 907 | ![]() ![]() ![]() |
19 | 1511 | 1010 | ![]() ![]() ![]() |
20 | 1181 | 827 | ![]() ![]() |
21 | 1312 | 869 | ![]() ![]() ![]() |
22 | 1280 | 915 | ![]() ![]() ![]() |
23 | 1102 | 815 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
#reqs | %bytes | domain |
---|---|---|
29220 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 20 organizations by the number of requests, sorted by the number of requests.
#reqs | %bytes | organization |
---|---|---|
3888 | 4.73% | 123 |
3590 | 3.11% | 220.181 |
3465 | 7.47% | 66.249 |
1564 | 1.81% | 180.76 |
1199 | 1.97% | 157.55 |
867 | 1.67% | 5 |
696 | 5.34% | 79 |
646 | 1.64% | 91 |
590 | 0.96% | 207.46 |
536 | 1.84% | 173.252 |
490 | 2.97% | 46 |
470 | 3.50% | 109 |
447 | 2.58% | 37 |
405 | 1.55% | 69 |
379 | 3.08% | 94 |
305 | 0.21% | 141.8 |
265 | 1.15% | 31 |
247 | 2.24% | 2 |
242 | 1.46% | 66.220 |
207 | 0.20% | 178.154 |
8722 | 50.53% | [not listed: 740 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 30 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 30 referring sites by the number of requests, sorted by the number of requests.
#reqs | site |
---|---|
4412 | http://www.bearsta.co.uk/ |
2950 | http://bearsta.co.uk/ |
136 | http://success-seo.com/ |
111 | http://greece.dailysecret.com/ |
101 | https://www.facebook.com/ |
100 | http://www.baidu.com/ |
79 | http://buttons-for-website.com/ |
68 | http://semalt.semalt.com/ |
61 | http://best-seo-offer.com/ |
50 | http://whois.domaintools.com/ |
49 | http://rankings-analytics.com/ |
48 | http://buttons-for-your-website.com/ |
48 | http://bearsta.tumblr.com/ |
36 | http://burger-imperia.com/ |
31 | https://www.google.gr/ |
29 | http://l.facebook.com/ |
24 | https://www.google.co.uk/ |
24 | http://www.netcraft.com/ |
21 | http://100dollars-seo.com/ |
21 | http://pizza-tycoon.com/ |
18 | https://m.facebook.com/ |
16 | http://hvd-store.com/ |
13 | http://m.facebook.com/ |
12 | http://hundejo.com/ |
10 | http://www.google.gr/ |
8 | http://best-seo-solution.com/ |
7 | https://www.google.com/ |
7 | http://www.google.com/ |
7 | http://image.baidu.com/ |
6 | https://www.google.es/ |
73 | [not listed: 33 sites] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing query words, sorted by the number of requests.
#reqs | search term |
---|---|
7 | bearsta |
1 | myspace |
1 | www.bearsta.co.uk |
1 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
#reqs | #pages | browser |
---|---|---|
4780 | 4776 | Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2 |
3881 | 3774 | Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html) |
2159 | 1933 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
1864 | 1838 | Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) |
1192 | 1190 | Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots) |
989 | 989 | Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+) |
547 | 547 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0) |
2726 | 473 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36 |
311 | 311 | SAMSUNG-SGH-E250/1.0 Profile/MIDP-2.0 Configuration/CLDC-1.1 UP.Browser/6.2.3.3.c.1.101 (GUI) MMP/2.0 (compatible; Googlebot-Mobile/2.1; +http://www.google.com/bot.html) |
290 | 290 | Mozilla/5.0 (iPhone; CPU iPhone OS 6_0 like Mac OS X) AppleWebKit/536.26 (KHTML, like Gecko) Version/6.0 Mobile/10A5376e Safari/8536.25 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
245 | 245 | =Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/534.16 (KHTML, like Gecko) Chrome/10.0.648.204 Safari/534.16 |
238 | 238 | DoCoMo/2.0 N905i(c100;TB;W24H16) (compatible; Googlebot-Mobile/2.1; +http://www.google.com/bot.html) |
1220 | 227 | facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php) |
206 | 206 | Mozilla/4.0 (compatible; MSIE 5.0; Windows NT; DigExt; DTS Agent |
985 | 205 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_6_8) AppleWebKit/534.59.10 (KHTML, like Gecko) Version/5.1.9 Safari/534.59.10 |
202 | 202 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
166 | 166 | Mozilla/5.0 (iPhone; CPU iPhone OS 10_0 like Mac OS X) AppleWebKit/602.1.38 (KHTML, like Gecko) Version/10.0 Mobile/14A300 Safari/602.1 |
145 | 145 | Mozilla/5.0 (iPhone; CPU iPhone OS 8_3 like Mac OS X) AppleWebKit/600.1.4 (KHTML, like Gecko) Version/8.0 Mobile/12F70 Safari/600.1.4 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
113 | 113 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_1) AppleWebKit/602.2.14 (KHTML, like Gecko) |
98 | 98 | Mozilla/5.0 (compatible; meanpathbot/1.0; +http://www.meanpath.com/meanpathbot.html) |
95 | 95 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.120 Safari/537.36 |
91 | 91 | Mozilla/5.0 (compatible; Exabot/3.0; +http://www.exabot.com/go/robot) |
85 | 85 | Mozilla/5.0 (iPhone; CPU iPhone OS 8_1 like Mac OS X) AppleWebKit/600.1.4 (KHTML, like Gecko) Version/8.0 Mobile/12B410 Safari/600.1.4 |
412 | 65 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.107 Safari/537.36 |
66 | 62 | http://www.nominet.org.uk/privacypolicy |
57 | 57 | Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com) |
50 | 50 | Mozilla/5.0 (Windows; U; Windows NT 5.1; en; rv:1.9.0.13) Gecko/2009073022 Firefox/3.5.2 (.NET CLR 3.5.30729) SurveyBot/2.3 (DomainTools) |
63 | 50 | Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.116 Safari/537.36 |
106 | 48 | Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safari/9537.53 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) |
43 | 43 | Mozilla/5.0 (iPhone; CPU iPhone OS 9_3 like Mac OS X) AppleWebKit/601.1.46 (KHTML, like Gecko) Version/9.0 Mobile/13E188a Safari/601.1 |
39 | 39 | Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/) |
39 | 39 | Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.2.3) Gecko/20100401 Firefox/3.6.3 GTB6 (.NET CLR 3.5.30729) |
32 | 32 | Mozilla/5.0 (compatible; AhrefsBot/5.0; +http://ahrefs.com/robot/) |
33 | 31 | Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp) |
53 | 31 | Mozilla/5.0 (iPhone; CPU iPhone OS 5_0 like Mac OS X) AppleWebKit/534.46 (KHTML, like Gecko) Version/5.1 Mobile/9A334 Safari/7534.48.3 |
30 | 30 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12) AppleWebKit/602.1.50 (KHTML, like Gecko) |
27 | 27 | Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safari/9537.53 (compatible; bingbot/2.0; http://www.bing.com/bingbot.htm) |
174 | 26 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.1916.153 Safari/537.36 |
26 | 26 | Mozilla/5.0 (iPhone; CPU iPhone OS 9_1 like Mac OS X) AppleWebKit/601.1.46 (KHTML, like Gecko) Version/9.0 Mobile/13B143 Safari/601.1 |
25 | 25 | Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com) |
5208 | 1568 | [not listed: 638 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests for pages.
# | #reqs | #pages | browser |
---|---|---|---|
1 | 10790 | 10300 | Netscape (compatible) |
2 | 5630 | 5165 | Firefox |
4791 | 4787 | Firefox/6 | |
147 | 128 | Firefox/3 | |
28 | 28 | Firefox/4 | |
18 | 18 | Firefox/13 | |
24 | 18 | Firefox/48 | |
17 | 17 | Firefox/1 | |
16 | 16 | Firefox/5 | |
83 | 14 | Firefox/33 | |
20 | 13 | Firefox/31 | |
10 | 10 | Firefox/37 | |
3 | 8800 | 2883 | Safari |
5825 | 1342 | Safari/537 | |
1315 | 465 | Safari/534 | |
442 | 319 | Safari/600 | |
323 | 295 | Safari/8536 | |
281 | 185 | Safari/602 | |
310 | 113 | Safari/9537 | |
189 | 88 | Safari/601 | |
53 | 31 | Safari/7534 | |
30 | 20 | Safari/535 | |
13 | 12 | Safari/536 | |
4 | 938 | 872 | MSIE |
565 | 558 | MSIE/7 | |
206 | 206 | MSIE/5 | |
63 | 62 | MSIE/6 | |
51 | 26 | MSIE/8 | |
21 | 10 | MSIE/9 | |
30 | 8 | MSIE/10 | |
1 | 1 | MSIE/28 | |
1 | 1 | MSIE/11 | |
5 | 655 | 314 | Mozilla |
6 | 311 | 311 | SAMSUNG-SGH-E250 |
311 | 311 | SAMSUNG-SGH-E250/1 | |
7 | 238 | 238 | DoCoMo |
238 | 238 | DoCoMo/2 | |
8 | 1228 | 229 | facebookexternalhit |
1228 | 229 | facebookexternalhit/1 | |
9 | 66 | 62 | http: |
66 | 62 | http://www | |
10 | 21 | 17 | panscient.com |
11 | 10 | 10 | Wotbox |
10 | 10 | Wotbox/2 | |
12 | 33 | 9 | bl.uk_lddc_bot |
33 | 9 | bl.uk_lddc_bot/3 | |
13 | 8 | 8 | Wget |
8 | 8 | Wget/1 | |
14 | 6 | 6 | SpiderPlus |
6 | 6 | SpiderPlus/1 | |
15 | 6 | 6 | HTTPClient |
6 | 6 | HTTPClient/1 | |
16 | 6 | 6 | CheckMarkNetwork |
6 | 6 | CheckMarkNetwork/1 | |
17 | 14 | 5 | Opera |
3 | 3 | Opera/8 | |
8 | 2 | Opera/9 | |
18 | 4 | 4 | Google-HTTP-Java-Client |
4 | 4 | Google-HTTP-Java-Client/1 | |
19 | 4 | 4 | roboto |
20 | 3 | 3 | Dispatch |
3 | 3 | Dispatch/0 | |
340 | 34 | [not listed: 25 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
# | #reqs | #pages | OS |
---|---|---|---|
1 | 8601 | 7212 | OS unknown |
2 | 11436 | 7078 | Windows |
5188 | 4976 | Windows XP | |
5828 | 1773 | Unknown Windows | |
410 | 319 | Windows NT | |
6 | 6 | Windows 2000 | |
3 | 3 | Windows Server 2003 | |
1 | 1 | Windows 98 | |
3 | 4466 | 4028 | Known robots |
4 | 3847 | 1689 | Macintosh |
5 | 761 | 479 | Unix |
738 | 472 | Linux | |
21 | 5 | Other Unix | |
2 | 2 | BSD |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing status codes, sorted numerically.
#reqs | status code |
---|---|
27973 | 200 OK |
858 | 206 Partial content |
1 | 301 Document moved permanently |
389 | 304 Not modified since last retrieval |
1 | 400 Bad request |
10096 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
size | #reqs | %bytes |
---|---|---|
0 | 472 | |
1B- 10B | 0 | |
11B- 100B | 3 | |
101B- 1kB | 89 | 0.01% |
1kB- 10kB | 24451 | 21.43% |
10kB-100kB | 4205 | 78.56% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | extension |
---|---|---|
1742 | 39.50% | .gif [GIF graphics] |
1696 | 35.75% | .js [JavaScript code] |
20595 | 13.75% | [directories] |
5176 | 10.99% | .png [PNG graphics] |
11 | 0.01% | [not listed: 2 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | directory |
---|---|---|
6919 | 50.49% | /newimages/ |
1710 | 35.75% | /scripts/ |
20585 | 13.75% | [root directory] |
6 | [not listed: 2 directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing files with at least 20 requests, sorted by the number of requests.
#reqs | %bytes | last time | file |
---|---|---|---|
20577 | 13.75% | Jan/31/17 6:31 AM | / |
326 | 0.22% | Aug/26/16 1:57 PM | /?66.249.65.144 |
137 | 0.09% | Apr/15/15 1:07 PM | /?66.249.64.72 |
78 | 0.05% | Jan/30/17 12:24 PM | /?189.105.131.244 |
23 | 0.02% | Nov/ 6/14 7:37 AM | /?fb_locale=el_GR |
19 | 0.01% | Jun/ 5/14 8:06 AM | /?173.252.74.112 |
15 | 0.01% | Nov/ 1/14 4:10 AM | /?fb_locale=en_GB |
14 | 0.01% | Sep/ 3/14 10:40 PM | /?37.58.100.185 |
11 | 0.01% | May/11/14 8:29 AM | /?82.124.156.155 |
11 | 0.01% | Jul/ 5/14 10:09 AM | /?66.249.64.83 |
10 | 0.01% | May/ 8/14 8:11 AM | /?194.176.105.141 |
1696 | 35.75% | Jan/30/17 11:04 AM | /scripts/jquery-1.4.2.min.js |
1416 | 2.86% | Jan/30/17 11:04 AM | /newimages/bearsta-email.png |
1407 | 2.05% | Jan/30/17 11:04 AM | /newimages/bearsta-share.png |
1202 | 34.51% | Jan/30/17 11:04 AM | /newimages/bearsta-anim.gif |
1194 | 3.59% | Jan/30/17 11:04 AM | /newimages/bearsta-facebook.png |
1159 | 2.49% | Jan/30/17 11:04 AM | /newimages/bearsta-tumblr.png |
241 | 3.51% | Jan/30/17 11:04 AM | /newimages/bearsta-fade.gif |
104 | 1.32% | Oct/10/16 4:15 PM | /newimages/newindexstart.gif |
63 | 0.02% | Apr/14/14 8:18 PM | /newimages/emfash_03.gif |
61 | 0.02% | Apr/14/14 9:08 PM | /newimages/emfash_01.gif |
61 | 0.03% | Apr/14/14 8:54 PM | /newimages/emfash_02.gif |
39 | 0.10% | Nov/ 8/16 4:10 AM | [not listed: 6 files] |