Program started on Sat, Dec 31 2016 at 12:15 PM.
Analyzed requests from Fri, Mar 14 2014 at 11:00 AM to Sat, Dec 31 2016 at 10:50 AM (1022.99 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Dec 31 2016 at 12:15 PM.
Successful requests: 28,788 (97)
Average successful requests per day: 28 (13)
Successful requests for pages: 20,269 (71)
Average successful requests for pages per day: 19 (10)
Failed requests: 9,550 (8)
Redirected requests: 1 (0)
Distinct files requested: 78 (6)
Distinct hosts served: 4,099 (6)
Data transferred: 312.79 megabytes (806.83 kilobytes)
Average data transferred per day: 313.10 kilobytes (115.26 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 40 requests for pages or part thereof.
month | #reqs | #pages | |
---|---|---|---|
Mar 2014 | 932 | 298 | ![]() |
Apr 2014 | 1269 | 594 | ![]() ![]() ![]() ![]() |
May 2014 | 1444 | 960 | ![]() ![]() |
Jun 2014 | 1111 | 697 | ![]() ![]() |
Jul 2014 | 494 | 262 | ![]() ![]() ![]() |
Aug 2014 | 420 | 241 | ![]() ![]() ![]() |
Sep 2014 | 390 | 270 | ![]() ![]() ![]() |
Oct 2014 | 433 | 368 | ![]() ![]() |
Nov 2014 | 912 | 337 | ![]() ![]() |
Dec 2014 | 556 | 387 | ![]() ![]() |
Jan 2015 | 1053 | 881 | ![]() ![]() ![]() ![]() |
Feb 2015 | 1690 | 1214 | ![]() ![]() ![]() ![]() ![]() |
Mar 2015 | 1712 | 1342 | ![]() ![]() |
Apr 2015 | 1484 | 1021 | ![]() ![]() ![]() |
May 2015 | 1248 | 848 | ![]() ![]() ![]() |
Jun 2015 | 978 | 651 | ![]() ![]() |
Jul 2015 | 741 | 503 | ![]() ![]() ![]() |
Aug 2015 | 913 | 549 | ![]() ![]() ![]() |
Sep 2015 | 1179 | 699 | ![]() ![]() |
Oct 2015 | 1522 | 1161 | ![]() ![]() ![]() ![]() |
Nov 2015 | 1172 | 1060 | ![]() ![]() ![]() ![]() |
Dec 2015 | 1198 | 1044 | ![]() ![]() ![]() ![]() |
Jan 2016 | 762 | 679 | ![]() ![]() |
Feb 2016 | 318 | 278 | ![]() ![]() ![]() |
Mar 2016 | 462 | 366 | ![]() ![]() |
Apr 2016 | 482 | 362 | ![]() ![]() |
May 2016 | 471 | 389 | ![]() ![]() |
Jun 2016 | 559 | 465 | ![]() ![]() |
Jul 2016 | 420 | 401 | ![]() ![]() ![]() |
Aug 2016 | 473 | 417 | ![]() ![]() ![]() |
Sep 2016 | 439 | 390 | ![]() ![]() |
Oct 2016 | 580 | 401 | ![]() ![]() ![]() |
Nov 2016 | 564 | 419 | ![]() ![]() ![]() |
Dec 2016 | 407 | 315 | ![]() |
Busiest month: Mar 2015 (1,342 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 80 requests for pages or part thereof.
day | #reqs | #pages | |
---|---|---|---|
Sun | 3732 | 2798 | ![]() ![]() ![]() |
Mon | 4118 | 2983 | ![]() ![]() ![]() |
Tue | 4032 | 2876 | ![]() ![]() |
Wed | 4213 | 2876 | ![]() ![]() |
Thu | 4735 | 3006 | ![]() ![]() ![]() |
Fri | 4058 | 2941 | ![]() ![]() ![]() |
Sat | 3900 | 2789 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 25 requests for pages or part thereof.
hour | #reqs | #pages | |
---|---|---|---|
0 | 1127 | 801 | ![]() ![]() |
1 | 910 | 662 | ![]() ![]() ![]() ![]() |
2 | 972 | 733 | ![]() ![]() ![]() ![]() |
3 | 1015 | 773 | ![]() ![]() ![]() ![]() ![]() |
4 | 1034 | 831 | ![]() ![]() |
5 | 871 | 695 | ![]() ![]() ![]() |
6 | 1147 | 879 | ![]() ![]() |
7 | 1274 | 956 | ![]() ![]() ![]() ![]() |
8 | 1085 | 775 | ![]() ![]() ![]() ![]() ![]() |
9 | 1226 | 860 | ![]() ![]() ![]() |
10 | 1170 | 921 | ![]() ![]() ![]() |
11 | 1385 | 942 | ![]() ![]() ![]() |
12 | 1200 | 818 | ![]() ![]() |
13 | 1547 | 1027 | ![]() ![]() ![]() |
14 | 1214 | 848 | ![]() ![]() |
15 | 1508 | 937 | ![]() ![]() ![]() |
16 | 1144 | 756 | ![]() ![]() ![]() ![]() ![]() |
17 | 1318 | 795 | ![]() |
18 | 1357 | 896 | ![]() ![]() |
19 | 1483 | 989 | ![]() ![]() |
20 | 1166 | 813 | ![]() ![]() |
21 | 1285 | 856 | ![]() ![]() ![]() |
22 | 1255 | 898 | ![]() ![]() |
23 | 1095 | 808 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
#reqs | %bytes | domain |
---|---|---|
28788 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 20 organizations by the number of requests, sorted by the number of requests.
#reqs | %bytes | organization |
---|---|---|
3888 | 4.80% | 123 |
3590 | 3.15% | 220.181 |
3422 | 7.48% | 66.249 |
1531 | 1.68% | 180.76 |
1157 | 1.91% | 157.55 |
863 | 1.69% | 5 |
687 | 5.35% | 79 |
616 | 1.64% | 91 |
570 | 0.92% | 207.46 |
530 | 1.86% | 173.252 |
474 | 2.90% | 46 |
469 | 3.54% | 109 |
439 | 2.54% | 37 |
405 | 1.57% | 69 |
363 | 3.04% | 94 |
282 | 0.19% | 141.8 |
265 | 1.17% | 31 |
238 | 2.19% | 2 |
216 | 1.43% | 66.220 |
207 | 0.20% | 178.154 |
8576 | 50.74% | [not listed: 730 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 30 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 30 referring sites by the number of requests, sorted by the number of requests.
#reqs | site |
---|---|
4320 | http://www.bearsta.co.uk/ |
2948 | http://bearsta.co.uk/ |
136 | http://success-seo.com/ |
111 | http://greece.dailysecret.com/ |
100 | http://www.baidu.com/ |
98 | https://www.facebook.com/ |
79 | http://buttons-for-website.com/ |
68 | http://semalt.semalt.com/ |
61 | http://best-seo-offer.com/ |
49 | http://rankings-analytics.com/ |
48 | http://buttons-for-your-website.com/ |
48 | http://whois.domaintools.com/ |
48 | http://bearsta.tumblr.com/ |
36 | http://burger-imperia.com/ |
30 | https://www.google.gr/ |
27 | http://l.facebook.com/ |
24 | https://www.google.co.uk/ |
24 | http://www.netcraft.com/ |
21 | http://pizza-tycoon.com/ |
21 | http://100dollars-seo.com/ |
18 | https://m.facebook.com/ |
16 | http://hvd-store.com/ |
12 | http://hundejo.com/ |
11 | http://m.facebook.com/ |
10 | http://www.google.gr/ |
8 | http://best-seo-solution.com/ |
7 | http://www.google.com/ |
7 | http://image.baidu.com/ |
6 | https://www.google.es/ |
6 | https://www.google.com/ |
71 | [not listed: 32 sites] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing query words, sorted by the number of requests.
#reqs | search term |
---|---|
7 | bearsta |
1 | myspace |
1 | www.bearsta.co.uk |
1 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
#reqs | #pages | browser |
---|---|---|
4780 | 4776 | Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2 |
3848 | 3747 | Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html) |
2140 | 1917 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
1797 | 1772 | Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) |
1168 | 1166 | Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots) |
989 | 989 | Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+) |
547 | 547 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0) |
2726 | 473 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36 |
311 | 311 | SAMSUNG-SGH-E250/1.0 Profile/MIDP-2.0 Configuration/CLDC-1.1 UP.Browser/6.2.3.3.c.1.101 (GUI) MMP/2.0 (compatible; Googlebot-Mobile/2.1; +http://www.google.com/bot.html) |
290 | 290 | Mozilla/5.0 (iPhone; CPU iPhone OS 6_0 like Mac OS X) AppleWebKit/536.26 (KHTML, like Gecko) Version/6.0 Mobile/10A5376e Safari/8536.25 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
244 | 244 | =Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/534.16 (KHTML, like Gecko) Chrome/10.0.648.204 Safari/534.16 |
238 | 238 | DoCoMo/2.0 N905i(c100;TB;W24H16) (compatible; Googlebot-Mobile/2.1; +http://www.google.com/bot.html) |
1190 | 217 | facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php) |
206 | 206 | Mozilla/4.0 (compatible; MSIE 5.0; Windows NT; DigExt; DTS Agent |
985 | 205 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_6_8) AppleWebKit/534.59.10 (KHTML, like Gecko) Version/5.1.9 Safari/534.59.10 |
177 | 177 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
145 | 145 | Mozilla/5.0 (iPhone; CPU iPhone OS 8_3 like Mac OS X) AppleWebKit/600.1.4 (KHTML, like Gecko) Version/8.0 Mobile/12F70 Safari/600.1.4 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
140 | 140 | Mozilla/5.0 (iPhone; CPU iPhone OS 10_0 like Mac OS X) AppleWebKit/602.1.38 (KHTML, like Gecko) Version/10.0 Mobile/14A300 Safari/602.1 |
109 | 109 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_1) AppleWebKit/602.2.14 (KHTML, like Gecko) |
98 | 98 | Mozilla/5.0 (compatible; meanpathbot/1.0; +http://www.meanpath.com/meanpathbot.html) |
95 | 95 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.120 Safari/537.36 |
89 | 89 | Mozilla/5.0 (compatible; Exabot/3.0; +http://www.exabot.com/go/robot) |
85 | 85 | Mozilla/5.0 (iPhone; CPU iPhone OS 8_1 like Mac OS X) AppleWebKit/600.1.4 (KHTML, like Gecko) Version/8.0 Mobile/12B410 Safari/600.1.4 |
412 | 65 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.107 Safari/537.36 |
64 | 60 | http://www.nominet.org.uk/privacypolicy |
56 | 56 | Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com) |
48 | 48 | Mozilla/5.0 (Windows; U; Windows NT 5.1; en; rv:1.9.0.13) Gecko/2009073022 Firefox/3.5.2 (.NET CLR 3.5.30729) SurveyBot/2.3 (DomainTools) |
43 | 43 | Mozilla/5.0 (iPhone; CPU iPhone OS 9_3 like Mac OS X) AppleWebKit/601.1.46 (KHTML, like Gecko) Version/9.0 Mobile/13E188a Safari/601.1 |
95 | 42 | Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safari/9537.53 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) |
39 | 39 | Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/) |
39 | 39 | Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.2.3) Gecko/20100401 Firefox/3.6.3 GTB6 (.NET CLR 3.5.30729) |
46 | 33 | Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.116 Safari/537.36 |
32 | 32 | Mozilla/5.0 (compatible; AhrefsBot/5.0; +http://ahrefs.com/robot/) |
32 | 30 | Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp) |
30 | 30 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12) AppleWebKit/602.1.50 (KHTML, like Gecko) |
27 | 27 | Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safari/9537.53 (compatible; bingbot/2.0; http://www.bing.com/bingbot.htm) |
49 | 27 | Mozilla/5.0 (iPhone; CPU iPhone OS 5_0 like Mac OS X) AppleWebKit/534.46 (KHTML, like Gecko) Version/5.1 Mobile/9A334 Safari/7534.48.3 |
174 | 26 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.1916.153 Safari/537.36 |
26 | 26 | Mozilla/5.0 (iPhone; CPU iPhone OS 9_1 like Mac OS X) AppleWebKit/601.1.46 (KHTML, like Gecko) Version/9.0 Mobile/13B143 Safari/601.1 |
24 | 24 | Mozilla/5.0 (compatible; Lipperhey-Kaus-Australis/5.0; +https://www.lipperhey.com/en/about/) |
5050 | 1481 | [not listed: 617 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests for pages.
# | #reqs | #pages | browser |
---|---|---|---|
1 | 10622 | 10143 | Netscape (compatible) |
2 | 5619 | 5154 | Firefox |
4791 | 4787 | Firefox/6 | |
144 | 125 | Firefox/3 | |
26 | 26 | Firefox/4 | |
18 | 18 | Firefox/13 | |
17 | 17 | Firefox/1 | |
22 | 16 | Firefox/48 | |
16 | 16 | Firefox/5 | |
83 | 14 | Firefox/33 | |
18 | 11 | Firefox/31 | |
10 | 10 | Firefox/37 | |
3 | 8630 | 2782 | Safari |
5734 | 1286 | Safari/537 | |
1314 | 464 | Safari/534 | |
442 | 319 | Safari/600 | |
323 | 295 | Safari/8536 | |
218 | 151 | Safari/602 | |
299 | 107 | Safari/9537 | |
189 | 88 | Safari/601 | |
49 | 27 | Safari/7534 | |
30 | 20 | Safari/535 | |
13 | 12 | Safari/536 | |
4 | 934 | 868 | MSIE |
564 | 557 | MSIE/7 | |
206 | 206 | MSIE/5 | |
62 | 61 | MSIE/6 | |
51 | 26 | MSIE/8 | |
19 | 8 | MSIE/9 | |
30 | 8 | MSIE/10 | |
1 | 1 | MSIE/28 | |
1 | 1 | MSIE/11 | |
5 | 311 | 311 | SAMSUNG-SGH-E250 |
311 | 311 | SAMSUNG-SGH-E250/1 | |
6 | 622 | 287 | Mozilla |
7 | 238 | 238 | DoCoMo |
238 | 238 | DoCoMo/2 | |
8 | 1198 | 219 | facebookexternalhit |
1198 | 219 | facebookexternalhit/1 | |
9 | 64 | 60 | http: |
64 | 60 | http://www | |
10 | 21 | 17 | panscient.com |
11 | 10 | 10 | Wotbox |
10 | 10 | Wotbox/2 | |
12 | 33 | 9 | bl.uk_lddc_bot |
33 | 9 | bl.uk_lddc_bot/3 | |
13 | 6 | 6 | SpiderPlus |
6 | 6 | SpiderPlus/1 | |
14 | 6 | 6 | HTTPClient |
6 | 6 | HTTPClient/1 | |
15 | 5 | 5 | CheckMarkNetwork |
5 | 5 | CheckMarkNetwork/1 | |
16 | 14 | 5 | Opera |
3 | 3 | Opera/8 | |
8 | 2 | Opera/9 | |
17 | 4 | 4 | Google-HTTP-Java-Client |
4 | 4 | Google-HTTP-Java-Client/1 | |
18 | 4 | 4 | roboto |
19 | 3 | 3 | curl |
3 | 3 | curl/7 | |
20 | 3 | 3 | Wget |
3 | 3 | Wget/1 | |
336 | 30 | [not listed: 24 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
# | #reqs | #pages | OS |
---|---|---|---|
1 | 8437 | 7072 | OS unknown |
2 | 11387 | 7043 | Windows |
5184 | 4972 | Windows XP | |
5821 | 1766 | Unknown Windows | |
373 | 296 | Windows NT | |
6 | 6 | Windows 2000 | |
2 | 2 | Windows Server 2003 | |
1 | 1 | Windows 98 | |
3 | 4426 | 3995 | Known robots |
4 | 3715 | 1611 | Macintosh |
5 | 718 | 443 | Unix |
695 | 436 | Linux | |
21 | 5 | Other Unix | |
2 | 2 | BSD |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing status codes, sorted numerically.
#reqs | status code |
---|---|
27562 | 200 OK |
838 | 206 Partial content |
1 | 301 Document moved permanently |
388 | 304 Not modified since last retrieval |
9550 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
size | #reqs | %bytes |
---|---|---|
0 | 469 | |
1B- 10B | 0 | |
11B- 100B | 3 | |
101B- 1kB | 89 | 0.01% |
1kB- 10kB | 24077 | 21.40% |
10kB-100kB | 4150 | 78.59% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | extension |
---|---|---|
1725 | 39.64% | .gif [GIF graphics] |
1667 | 35.63% | .js [JavaScript code] |
20269 | 13.72% | [directories] |
5116 | 11.01% | .png [PNG graphics] |
11 | 0.01% | [not listed: 2 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | directory |
---|---|---|
6842 | 50.65% | /newimages/ |
1681 | 35.63% | /scripts/ |
20259 | 13.72% | [root directory] |
6 | [not listed: 2 directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing files with at least 20 requests, sorted by the number of requests.
#reqs | %bytes | last time | file |
---|---|---|---|
20251 | 13.72% | Dec/31/16 10:50 AM | / |
326 | 0.22% | Aug/26/16 1:57 PM | /?66.249.65.144 |
137 | 0.09% | Apr/15/15 1:07 PM | /?66.249.64.72 |
61 | 0.04% | Dec/28/16 2:44 PM | /?189.105.131.244 |
23 | 0.02% | Nov/ 6/14 7:37 AM | /?fb_locale=el_GR |
19 | 0.01% | Jun/ 5/14 8:06 AM | /?173.252.74.112 |
15 | 0.01% | Nov/ 1/14 4:10 AM | /?fb_locale=en_GB |
14 | 0.01% | Sep/ 3/14 10:40 PM | /?37.58.100.185 |
11 | 0.01% | May/11/14 8:29 AM | /?82.124.156.155 |
11 | 0.01% | Jul/ 5/14 10:09 AM | /?66.249.64.83 |
10 | 0.01% | May/ 8/14 8:11 AM | /?194.176.105.141 |
1667 | 35.63% | Dec/30/16 2:49 PM | /scripts/jquery-1.4.2.min.js |
1401 | 2.86% | Dec/28/16 10:53 AM | /newimages/bearsta-email.png |
1392 | 2.06% | Dec/30/16 2:50 PM | /newimages/bearsta-share.png |
1192 | 34.68% | Dec/30/16 2:50 PM | /newimages/bearsta-anim.gif |
1179 | 3.60% | Dec/30/16 2:49 PM | /newimages/bearsta-facebook.png |
1144 | 2.49% | Dec/30/16 2:49 PM | /newimages/bearsta-tumblr.png |
234 | 3.45% | Dec/17/16 10:17 PM | /newimages/bearsta-fade.gif |
104 | 1.34% | Oct/10/16 4:15 PM | /newimages/newindexstart.gif |
63 | 0.02% | Apr/14/14 8:18 PM | /newimages/emfash_03.gif |
61 | 0.02% | Apr/14/14 9:08 PM | /newimages/emfash_01.gif |
61 | 0.03% | Apr/14/14 8:54 PM | /newimages/emfash_02.gif |
39 | 0.11% | Nov/ 8/16 4:10 AM | [not listed: 6 files] |