Usage Statistics for bearsta.co.uk

Summary Period: July 2015
Generated 01-Aug-2015 13:16 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2015
Total Hits 867
Total Files 731
Total Pages 509
Total Visits 490
Total KBytes 9116
Total Unique Sites 297
Total Unique URLs 8
Total Unique Referrers 10
Total Unique User Agents 47
. Avg Max
Hits per Hour 1 19
Hits per Day 27 44
Files per Day 23 38
Pages per Day 16 24
Sites per Day 9 28
Visits per Day 15 24
KBytes per Day 294 636
Hits by Response Code
Code 200 - OK 84.31% 731
Code 206 - Partial Content 0.46% 4
Code 304 - Not Modified 0.69% 6
Code 404 - Not Found 14.53% 126

Daily usage for July 2015

Daily Statistics for July 2015
Day Hits Files Pages Visits Sites KBytes
1 31 3.58% 27 3.69% 20 3.93% 20 4.08% 18 6.06% 339 3.72%
2 31 3.58% 26 3.56% 24 4.72% 22 4.49% 25 8.42% 158 1.73%
3 29 3.34% 24 3.28% 19 3.73% 19 3.88% 20 6.73% 237 2.60%
4 32 3.69% 32 4.38% 24 4.72% 24 4.90% 25 8.42% 353 3.87%
5 36 4.15% 32 4.38% 19 3.73% 19 3.88% 21 7.07% 443 4.86%
6 42 4.84% 37 5.06% 20 3.93% 19 3.88% 17 5.72% 634 6.95%
7 27 3.11% 25 3.42% 16 3.14% 16 3.27% 19 6.40% 381 4.18%
8 38 4.38% 28 3.83% 22 4.32% 22 4.49% 28 9.43% 229 2.51%
9 14 1.61% 12 1.64% 12 2.36% 11 2.24% 9 3.03% 26 0.29%
10 31 3.58% 26 3.56% 14 2.75% 13 2.65% 13 4.38% 426 4.67%
11 29 3.34% 26 3.56% 14 2.75% 14 2.86% 15 5.05% 426 4.67%
12 14 1.61% 12 1.64% 11 2.16% 11 2.24% 11 3.70% 95 1.04%
13 28 3.23% 23 3.15% 16 3.14% 16 3.27% 19 6.40% 303 3.32%
14 34 3.92% 27 3.69% 14 2.75% 13 2.65% 14 4.71% 473 5.19%
15 28 3.23% 27 3.69% 21 4.13% 21 4.29% 22 7.41% 243 2.67%
16 32 3.69% 29 3.97% 20 3.93% 20 4.08% 23 7.74% 480 5.27%
17 22 2.54% 20 2.74% 14 2.75% 14 2.86% 13 4.38% 228 2.50%
18 29 3.34% 20 2.74% 15 2.95% 13 2.65% 16 5.39% 247 2.71%
19 26 3.00% 21 2.87% 17 3.34% 15 3.06% 16 5.39% 228 2.50%
20 44 5.07% 38 5.20% 20 3.93% 18 3.67% 21 7.07% 636 6.98%
21 18 2.08% 14 1.92% 15 2.95% 15 3.06% 15 5.05% 31 0.34%
22 20 2.31% 14 1.92% 14 2.75% 13 2.65% 15 5.05% 31 0.34%
23 26 3.00% 23 3.15% 16 3.14% 16 3.27% 17 5.72% 243 2.66%
24 18 2.08% 16 2.19% 15 2.95% 13 2.65% 13 4.38% 103 1.13%
25 11 1.27% 8 1.09% 6 1.18% 6 1.22% 9 3.03% 91 1.00%
26 29 3.34% 24 3.28% 16 3.14% 14 2.86% 17 5.72% 250 2.74%
27 30 3.46% 23 3.15% 15 2.95% 14 2.86% 16 5.39% 348 3.82%
28 32 3.69% 28 3.83% 16 3.14% 16 3.27% 19 6.40% 430 4.72%
29 31 3.58% 23 3.15% 14 2.75% 14 2.86% 21 7.07% 299 3.28%
30 16 1.85% 14 1.92% 11 2.16% 11 2.24% 13 4.38% 200 2.19%
31 39 4.50% 32 4.38% 19 3.73% 18 3.67% 20 6.73% 507 5.56%

Hourly usage for July 2015

Hourly Statistics for July 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 13 1.50% 0 8 1.09% 0 7 1.38% 5 154 1.69%
1 0 16 1.85% 0 11 1.50% 0 10 1.96% 3 92 1.01%
2 0 30 3.46% 0 25 3.42% 0 12 2.36% 14 431 4.73%
3 0 20 2.31% 0 16 2.19% 0 10 1.96% 10 315 3.46%
4 1 58 6.69% 1 55 7.52% 1 54 10.61% 4 125 1.37%
5 0 28 3.23% 0 24 3.28% 0 19 3.73% 8 237 2.60%
6 0 29 3.34% 0 24 3.28% 0 23 4.52% 2 58 0.63%
7 0 27 3.11% 0 21 2.87% 0 16 3.14% 10 299 3.28%
8 0 27 3.11% 0 19 2.60% 0 19 3.73% 1 42 0.46%
9 0 27 3.11% 0 23 3.15% 0 14 2.75% 9 290 3.18%
10 1 39 4.50% 0 29 3.97% 0 19 3.73% 14 436 4.78%
11 0 21 2.42% 0 16 2.19% 0 15 2.95% 3 103 1.13%
12 1 33 3.81% 0 29 3.97% 0 24 4.72% 8 248 2.72%
13 2 86 9.92% 2 76 10.40% 2 66 12.97% 14 440 4.83%
14 0 18 2.08% 0 13 1.78% 0 12 2.36% 3 97 1.06%
15 0 26 3.00% 0 24 3.28% 0 9 1.77% 19 590 6.47%
16 1 43 4.96% 1 36 4.92% 0 15 2.95% 21 644 7.07%
17 1 33 3.81% 0 23 3.15% 0 15 2.95% 10 299 3.28%
18 2 68 7.84% 1 57 7.80% 1 39 7.66% 23 722 7.92%
19 3 95 10.96% 2 92 12.59% 1 53 10.41% 51 1567 17.19%
20 0 21 2.42% 0 14 1.92% 0 13 2.55% 3 99 1.08%
21 1 48 5.54% 1 40 5.47% 0 20 3.93% 25 782 8.58%
22 0 30 3.46% 0 26 3.56% 0 14 2.75% 14 426 4.67%
23 1 31 3.58% 0 30 4.10% 0 11 2.16% 20 621 6.82%

Top 8 of 8 Total URLs
# Hits KBytes URL
1 503 58.02% 1095 12.01% /
2 48 5.54% 3313 36.34% /scripts/jquery-1.4.2.min.js
3 40 4.61% 185 2.03% /newimages/bearsta-share.png
4 38 4.38% 250 2.75% /newimages/bearsta-email.png
5 38 4.38% 268 2.94% /newimages/bearsta-tumblr.png
6 37 4.27% 3525 38.67% /newimages/bearsta-anim.gif
7 34 3.92% 337 3.70% /newimages/bearsta-facebook.png
8 3 0.35% 143 1.57% /newimages/bearsta-fade.gif

Top 8 of 8 Total URLs By KBytes
# Hits KBytes URL
1 37 4.27% 3525 38.67% /newimages/bearsta-anim.gif
2 48 5.54% 3313 36.34% /scripts/jquery-1.4.2.min.js
3 503 58.02% 1095 12.01% /
4 34 3.92% 337 3.70% /newimages/bearsta-facebook.png
5 38 4.38% 268 2.94% /newimages/bearsta-tumblr.png
6 38 4.38% 250 2.75% /newimages/bearsta-email.png
7 40 4.61% 185 2.03% /newimages/bearsta-share.png
8 3 0.35% 143 1.57% /newimages/bearsta-fade.gif

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 503 58.02% 485 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 503 58.02% 484 100.00% /

Top 30 of 297 Total Sites
# Hits Files KBytes Visits Hostname
1 35 4.04% 14 1.92% 31 0.34% 7 1.43% static091138236174.access.hol.gr
2 16 1.85% 16 2.19% 35 0.38% 16 3.27% 207.90.2.5
3 13 1.50% 7 0.96% 89 0.97% 5 1.02% crawl-66-249-65-95.googlebot.com
4 12 1.38% 7 0.96% 15 0.17% 7 1.43% crawl-66-249-78-21.googlebot.com
5 12 1.38% 10 1.37% 22 0.24% 10 2.04% msnbot-157-55-39-27.search.msn.com
6 10 1.15% 6 0.82% 13 0.14% 6 1.22% crawl-66-249-78-28.googlebot.com
7 10 1.15% 5 0.68% 11 0.12% 6 1.22% crawl-66-249-78-35.googlebot.com
8 9 1.04% 8 1.09% 247 2.71% 1 0.20% 186.red-88-11-251.dynamicip.rima-tde.net
9 9 1.04% 8 1.09% 247 2.71% 1 0.20% 193.238.18.104
10 8 0.92% 8 1.09% 247 2.71% 1 0.20% 188.29.164.179.threembb.co.uk
11 8 0.92% 8 1.09% 17 0.19% 8 1.63% baiduspider-180-76-15-135.crawl.baidu.com
12 8 0.92% 8 1.09% 17 0.19% 8 1.63% baiduspider-180-76-15-150.crawl.baidu.com
13 8 0.92% 6 0.82% 13 0.14% 2 0.41% luan10.luanova.biz
14 7 0.81% 7 0.96% 200 2.19% 1 0.20% 131.0.90.121
15 7 0.81% 7 0.96% 200 2.19% 1 0.20% 176.167.6.186.f.dyn.codetel.net.do
16 7 0.81% 7 0.96% 200 2.19% 1 0.20% 177-131-179-199.static.sumicity.net.br
17 7 0.81% 7 0.96% 200 2.19% 1 0.20% 181.188.193.8
18 7 0.81% 7 0.96% 200 2.19% 1 0.20% 186-235-25-74.wiip.com.br
19 7 0.81% 7 0.96% 200 2.19% 1 0.20% 187-61-206-14.cable.cabotelecom.com.br
20 7 0.81% 7 0.96% 200 2.19% 1 0.20% 187-74-80-143.dsl.telesp.net.br
21 7 0.81% 7 0.96% 200 2.19% 1 0.20% 187.122.70.197
22 7 0.81% 7 0.96% 200 2.19% 1 0.20% 187.44.83.174.dynamic.rede.tri.com.br
23 7 0.81% 7 0.96% 200 2.19% 1 0.20% 187.94.254.226
24 7 0.81% 7 0.96% 200 2.19% 1 0.20% 189-110-185-203.dsl.telesp.net.br
25 7 0.81% 7 0.96% 200 2.19% 1 0.20% 189-84-189-190.sodobrasil.net.br
26 7 0.81% 7 0.96% 200 2.19% 1 0.20% 201-158-23-39.dynamic.agatangelo.com.br
27 7 0.81% 7 0.96% 200 2.19% 1 0.20% 201-19-92-216.user.veloxzone.com.br
28 7 0.81% 7 0.96% 200 2.19% 1 0.20% 201.22.34.43.dynamic.adsl.gvt.net.br
29 7 0.81% 7 0.96% 200 2.19% 1 0.20% 245.pichincha.andinanet.net
30 7 0.81% 7 0.96% 200 2.19% 1 0.20% 42.115.70.101

Top 10 of 297 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9 1.04% 8 1.09% 247 2.71% 1 0.20% 186.red-88-11-251.dynamicip.rima-tde.net
2 8 0.92% 8 1.09% 247 2.71% 1 0.20% 188.29.164.179.threembb.co.uk
3 9 1.04% 8 1.09% 247 2.71% 1 0.20% 193.238.18.104
4 7 0.81% 7 0.96% 200 2.19% 1 0.20% 131.0.90.121
5 7 0.81% 7 0.96% 200 2.19% 1 0.20% 176.167.6.186.f.dyn.codetel.net.do
6 7 0.81% 7 0.96% 200 2.19% 1 0.20% 177-131-179-199.static.sumicity.net.br
7 7 0.81% 7 0.96% 200 2.19% 1 0.20% 181.188.193.8
8 7 0.81% 7 0.96% 200 2.19% 1 0.20% 186-235-25-74.wiip.com.br
9 7 0.81% 7 0.96% 200 2.19% 1 0.20% 187-61-206-14.cable.cabotelecom.com.br
10 7 0.81% 7 0.96% 200 2.19% 1 0.20% 187-74-80-143.dsl.telesp.net.br

Top 10 of 10 Total Referrers
# Hits Referrer
1 617 71.16% - (Direct Request)
2 165 19.03% http://bearsta.co.uk/
3 48 5.54% http://www.bearsta.co.uk/
4 22 2.54% http://success-seo.com/try.php
5 6 0.69% http://buttons-for-website.com
6 4 0.46% http://www.baidu.com/s
7 2 0.23% http://whois.domaintools.com/bearsta.co.uk
8 1 0.12% http://hb-whistleblower.com/about-hagens-berman-llp/legal-team/
9 1 0.12% http://hvd-store.com/
10 1 0.12% https://www.google.pl/

Top 15 of 47 Total User Agents
# Hits User Agent
1 189 21.80% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
2 151 17.42% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
3 93 10.73% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
4 88 10.15% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 70 8.07% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 25 2.88% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.107 Safari/537.36
7 21 2.42% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.1916.153 Safari/537.36
8 17 1.96% Mozilla/5.0 (iPhone; CPU iPhone OS 6_0 like Mac OS X) AppleWebKit/536.26 (KHTML, like Gecko) Version/6.0 Mobile/10A5376e Safa
9 16 1.85% =Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/534.16 (KHTML, like Gecko) Chrome/10.0.648.204 Safari/534.16
10 16 1.85% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_4) AppleWebKit/600.7.12 (KHTML, like Gecko) Version/8.0.7 Safari/600.7.12
11 16 1.85% com.apple.WebKit.WebContent/10600.7.12 CFNetwork/720.4.4 Darwin/14.4.0 (x86_64)
12 14 1.61% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
13 13 1.50% SAMSUNG-SGH-E250/1.0 Profile/MIDP-2.0 Configuration/CLDC-1.1 UP.Browser/6.2.3.3.c.1.101 (GUI) MMP/2.0 (compatible; Googlebot-
14 9 1.04% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/44.0.2403.107 Safari/537.36
15 9 1.04% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/44.0.2403.107 Safari/537.36

Usage by Country for July 2015

Top 14 of 14 Total Countries
# Hits Files KBytes Country
1 519 59.86% 430 58.82% 2350 25.78% Commercial (com)
2 114 13.15% 105 14.36% 1815 19.91% Unresolved/Unknown
3 112 12.92% 112 15.32% 3195 35.05% Brazil
4 36 4.15% 31 4.24% 851 9.33% Network (net)
5 35 4.04% 14 1.92% 31 0.34% Greece
6 11 1.27% 10 1.37% 250 2.74% United Kingdom
7 9 1.04% 8 1.09% 202 2.21% Germany
8 8 0.92% 6 0.82% 13 0.14% Generic Business (biz)
9 7 0.81% 7 0.96% 200 2.19% Dominican Republic
10 7 0.81% 7 0.96% 200 2.19% Portugal
11 4 0.46% 2 0.27% 4 0.05% Seychelles
12 2 0.23% 0 0.00% 0 0.00% France
13 2 0.23% 2 0.27% 4 0.05% India
14 1 0.12% 1 0.14% 2 0.02% Italy


Generated by Webalizer Version 2.23