Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2017 | 46 | 22 | 13 | 9 | 143 | 6558 | 128 | 173 | 297 | 606 |
Apr 2017 | 41 | 17 | 16 | 9 | 272 | 8900 | 286 | 489 | 513 | 1259 |
Mar 2017 | 40 | 17 | 12 | 9 | 258 | 7906 | 307 | 396 | 534 | 1252 |
Feb 2017 | 45 | 22 | 14 | 12 | 233 | 10437 | 336 | 404 | 619 | 1285 |
Jan 2017 | 32 | 13 | 11 | 9 | 206 | 4096 | 283 | 358 | 408 | 999 |
Dec 2016 | 33 | 12 | 11 | 9 | 192 | 4958 | 280 | 345 | 396 | 1032 |
Nov 2016 | 48 | 18 | 15 | 11 | 224 | 6493 | 358 | 459 | 544 | 1441 |
Oct 2016 | 43 | 18 | 14 | 10 | 241 | 8325 | 337 | 438 | 560 | 1357 |
Sep 2016 | 35 | 14 | 14 | 11 | 223 | 2594 | 335 | 422 | 432 | 1068 |
Aug 2016 | 29 | 15 | 15 | 11 | 235 | 3177 | 357 | 479 | 465 | 913 |
Jul 2016 | 25 | 13 | 13 | 11 | 241 | 1986 | 349 | 408 | 420 | 797 |
Jun 2016 | 30 | 18 | 16 | 13 | 256 | 4725 | 399 | 481 | 557 | 902 |
Totals | 70155 | 3755 | 4852 | 5745 | 12911 | |||||
Generated by Webalizer Version 2.23 |